![]() |
Michael Harris | |
| Oklahoma City Thunder Assistant | Salary: $200.000 | 1 year | ||
| Born: 9/13/1962 (63) | College: Wisconsin | Milwaukee, WI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Mavericks | Assistant | 53 | 29 | Conference Finals | |||
| 2014 | Mavericks | Assistant | 30 | 52 | Missed Playoffs | |||
| 2015 | Mavericks | Assistant | 35 | 47 | Missed Playoffs | |||
| 2016 | Thunder | Assistant | 54 | 28 | League Finals | |||
| 2017 | Thunder | Assistant | 66 | 16 | Conference Finals | |||
| 2018 | Thunder | Assistant | 61 | 21 | Conference Finals | |||
| 2019 | Thunder | Assistant | 58 | 24 | League Champion | |||
| 2020 | Thunder | Assistant | 50 | 32 | Round 1 | |||
| 2021 | Thunder | Assistant | 48 | 34 | Round 1 | |||
| 2022 | Thunder | Assistant | 25 | 57 | Missed Playoffs | |||
| 2023 | Thunder | Assistant | 42 | 40 | Round 1 | |||
| 2024 | Thunder | Assistant | 51 | 31 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Mavericks |
| 2015 | Contract not renewed by the Mavericks |
| 2016 | Hired as Assistant of the Thunder |
| 2016 | Signed a new 2-year contract for $100.000 |
| 2018 | Signed a new 3-year contract for $103.000 |
| 2021 | Signed a new 4-year contract for $200.000 |