![]() |
Sergio | |
| Cleveland Cavaliers General Manager | Salary: $4.000.000 | 2 years | ||
| Born: 3/7/1976 (49) | College: Stony Brook | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Cavaliers | General Manager | 54 | 28 | Conference Finals | |||
| 2014 | Cavaliers | General Manager | 67 | 15 | League Champion | |||
| 2015 | Cavaliers | General Manager | 67 | 15 | League Champion | |||
| 2016 | Cavaliers | General Manager | 65 | 17 | League Champion | |||
| 2017 | Cavaliers | General Manager | 58 | 24 | Conference Finals | |||
| 2018 | Cavaliers | General Manager | 55 | 27 | Round 1 | |||
| 2019 | Cavaliers | General Manager | 58 | 24 | Round 2 | |||
| 2020 | Cavaliers | General Manager | 59 | 23 | League Finals | |||
| 2021 | Cavaliers | General Manager | 68 | 14 | League Champion | |||
| 2022 | Cavaliers | General Manager | 64 | 18 | League Finals | |||
| 2023 | Cavaliers | General Manager | 61 | 21 | League Champion | |||
| 2024 | Cavaliers | General Manager | 49 | 33 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2011 | LBPS GM of the Year |
| 2013 | LBPS GM of the Year |
| 2014 | LBPS GM of the Year |
| 2017 | LBPS GM of the Year |
| 2019 | LBPS GM of the Year |
| 2021 | LBPS GM of the Year |
| 2022 | LBPS GM of the Year |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the Cavaliers |
| 2021 | Received a 4-year contract extension. |