![]() |
Vincent Brown | |
| Atlanta Hawks Head Coach | Salary: $525.000 | 2 years | ||
| Born: 1/19/1970 (55) | College: Pepperdine | La Habra, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2015 | Blue | Assistant | 19 | 31 | Missed Playoffs | |||
| 2016 | Blue | Assistant | 16 | 34 | Missed Playoffs | |||
| 2017 | Blue | Assistant | 12 | 38 | Missed Playoffs | |||
| 2018 | Nets | Assistant | 31 | 19 | Missed Playoffs | |||
| 2019 | Nets | Assistant | 23 | 26 | Missed Playoffs | |||
| 2020 | Nets | Assistant | 31 | 18 | Round 1 | |||
| 2022 | Hawks | Head Coach | 39 | 43 | Missed Playoffs | |||
| 2023 | Hawks | Head Coach | 44 | 38 | Round 1 | |||
| 2024 | Hawks | Head Coach | 57 | 25 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 2024 | LBPS Coach of the Year |
| Job Movement | |
| Season | Move |
| 2015 | Hired as Assistant of the Blue |
| 2017 | Contract not renewed by the Blue |
| 2018 | Hired as Assistant of the Nets |
| 2020 | Contract not renewed by the Nets |
| 2022 | Hired as Head Coach of the Hawks |