![]() |
Charles Padilla | |
| South Bay Lakers Assistant | Salary: $1.360 | 2 years | ||
| Born: 12/27/1982 (42) | College: South Alabama | Carney, MD |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Lakers | Head Coach | 31 | 19 | Round 1 | |||
| 2014 | Lakers | Head Coach | 29 | 21 | Round 1 | |||
| 2015 | Lakers | Head Coach | 32 | 18 | Conference Finals | |||
| 2016 | Lakers | Head Coach | 33 | 17 | Missed Playoffs | |||
| 2017 | Lakers | Head Coach | 36 | 14 | Round 1 | |||
| 2018 | Lakers | Head Coach | 32 | 18 | Round 1 | |||
| 2019 | Lakers | Head Coach | 18 | 33 | Missed Playoffs | |||
| 2020 | Lakers | Assistant | 17 | 31 | Missed Playoffs | |||
| 2021 | Lakers | Assistant | 27 | 22 | Missed Playoffs | |||
| 2022 | Lakers | Assistant | 29 | 21 | Missed Playoffs | |||
| 2023 | Lakers | Assistant | 34 | 16 | Conference Finals | |||
| 2024 | Lakers | Assistant | 19 | 31 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the D-Fenders |
| 2016 | Signed a new 3-year contract for $111.647 |
| 2019 | Contract not renewed by the Lakers |
| 2020 | Hired as Assistant of the Lakers |
| 2021 | Contract not renewed by the Lakers |
| 2022 | Hired as Assistant of the Lakers |
| 2023 | Contract not renewed by the Lakers |
| 2024 | Hired as Assistant of the Lakers |