![]() |
Eugene Miller | |
| New York Knicks Head Coach | Salary: $236.261 | 5 years | ||
| Born: 7/16/1966 (59) | College: Pacific | Freeport, IL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Warriors | Assistant | 42 | 40 | Round 2 | |||
| 2014 | Warriors | Assistant | 46 | 36 | Round 1 | |||
| 2016 | Timberwolves | Head Coach | 31 | 51 | Missed Playoffs | |||
| 2017 | Timberwolves | Head Coach | 16 | 66 | Missed Playoffs | |||
| 2018 | Bulls | Assistant | 11 | 39 | Missed Playoffs | |||
| 2019 | Bulls | Assistant | 9 | 40 | Missed Playoffs | |||
| 2020 | Bulls | Assistant | 12 | 37 | Missed Playoffs | |||
| 2021 | Kings | Assistant | 46 | 36 | Round 1 | |||
| 2022 | Kings | Assistant | 44 | 38 | Round 1 | |||
| 2023 | Kings | Assistant | 50 | 32 | Round 2 | |||
| 2024 | Skyforce | Assistant | 36 | 14 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Warriors |
| 2014 | Contract not renewed by the Warriors |
| 2016 | Hired as Head Coach of the Timberwolves |
| 2017 | Contract not renewed by the Timberwolves |
| 2018 | Hired as Assistant of the Bulls |
| 2020 | Contract not renewed by the Bulls |
| 2021 | Hired as Assistant of the Kings |
| 2024 | Fired by Kings |
| 2024 | Hired as Assistant of the Skyforce |
| 2024 | Contract not renewed by the Skyforce |
| 2025 | Hired as Head Coach of the Knicks |