![]() |
Byron Wright | |
| Memphis Grizzlies Scout | Salary: $900.000 | 2 years | ||
| Born: 11/11/1976 (48) | College: Wisconsin | North Kansas City, MO |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Jazz | Head Coach | 40 | 42 | Round 1 | |||
| 2014 | Suns | Scout | 21 | 61 | Missed Playoffs | |||
| 2015 | Grizzlies | Scout | 42 | 40 | Round 1 | |||
| 2016 | Grizzlies | Scout | 30 | 52 | Missed Playoffs | |||
| 2017 | Grizzlies | Scout | 27 | 55 | Missed Playoffs | |||
| 2018 | Celtics | Scout | 55 | 27 | Round 1 | |||
| 2019 | Hawks | Scout | 46 | 36 | Missed Playoffs | |||
| 2020 | Hawks | Scout | 41 | 41 | Round 1 | |||
| 2021 | Hawks | Scout | 38 | 44 | Missed Playoffs | |||
| 2022 | Hawks | Scout | 39 | 43 | Missed Playoffs | |||
| 2023 | Hawks | Scout | 44 | 38 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the Jazz |
| 2013 | Contract not renewed by the Jazz |
| 2014 | Hired as Scout of the Suns |
| 2014 | Contract not renewed by the Suns |
| 2015 | Hired as Scout of the Grizzlies |
| 2017 | Contract not renewed by the Grizzlies |
| 2018 | Hired as Scout of the Celtics |
| 2018 | Contract not renewed by the Celtics |
| 2019 | Hired as Scout of the Hawks |
| 2023 | Contract not renewed by the Hawks |
| 2025 | Hired as Scout of the Grizzlies |