![]() |
Gsusologo | |
| Philadelphia 76ers General Manager | Salary: $4.000.000 | 2 years | ||
| Born: 12/11/1986 (38) | College: North Carolina State | Tipp City, OH |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | 76ers | General Manager | 49 | 33 | Round 1 | |||
| 2014 | 76ers | General Manager | 35 | 47 | Missed Playoffs | |||
| 2015 | 76ers | General Manager | 29 | 53 | Missed Playoffs | |||
| 2016 | 76ers | General Manager | 30 | 52 | Missed Playoffs | |||
| 2017 | 76ers | General Manager | 33 | 49 | Missed Playoffs | |||
| 2018 | 76ers | General Manager | 38 | 44 | Missed Playoffs | |||
| 2019 | 76ers | General Manager | 13 | 69 | Missed Playoffs | |||
| 2020 | 76ers | General Manager | 36 | 46 | Missed Playoffs | |||
| 2021 | 76ers | General Manager | 38 | 44 | Missed Playoffs | |||
| 2022 | 76ers | General Manager | 54 | 28 | Conference Finals | |||
| 2023 | 76ers | General Manager | 47 | 35 | Round 1 | |||
| 2024 | 76ers | General Manager | 46 | 36 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the 76ers |