![]() |
Dwain Taylor | |
| Birmingham Squadron Scout | Salary: $1.406 | 3 years | ||
| Born: 3/25/1979 (46) | College: Temple | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2015 | Spurs | Scout | 35 | 15 | Round 1 | |||
| 2016 | Spurs | Scout | 38 | 12 | League Champion | |||
| 2017 | Spurs | Scout | 16 | 34 | Missed Playoffs | |||
| 2018 | Clippers | Scout | 21 | 29 | Missed Playoffs | |||
| 2019 | Clippers | Scout | 22 | 29 | Missed Playoffs | |||
| 2020 | Squadron | Scout | 26 | 23 | Missed Playoffs | |||
| 2021 | Squadron | Scout | 23 | 24 | Missed Playoffs | |||
| 2022 | Squadron | Scout | 30 | 20 | Missed Playoffs | |||
| 2023 | Squadron | Scout | 20 | 30 | Missed Playoffs | |||
| 2024 | Squadron | Scout | 25 | 25 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2015 | Hired as Scout of the Spurs |
| 2017 | Contract not renewed by the Spurs |
| 2018 | Hired as Scout of the Clippers |
| 2019 | Contract not renewed by the Clippers |
| 2020 | Hired as Scout of the Bayhawks |
| 2021 | Contract not renewed by the Squadron |
| 2022 | Hired as Scout of the Squadron |
| 2024 | Contract not renewed by the Squadron |
| 2025 | Hired as Scout of the Squadron |