![]() |
GeniKe | |
| San Antonio Spurs General Manager | Salary: $4.000.000 | 2 years | ||
| Born: 3/1/1984 (41) | College: Albany | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Spurs | General Manager | 59 | 23 | League Finals | |||
| 2014 | Spurs | General Manager | 54 | 28 | League Finals | |||
| 2015 | Spurs | General Manager | 54 | 28 | League Finals | |||
| 2016 | Spurs | General Manager | 45 | 37 | Round 1 | |||
| 2017 | Spurs | General Manager | 52 | 30 | Round 1 | |||
| 2018 | Spurs | General Manager | 50 | 32 | Round 2 | |||
| 2019 | Spurs | General Manager | 48 | 34 | Round 1 | |||
| 2020 | Spurs | General Manager | 57 | 25 | Round 1 | |||
| 2021 | Spurs | General Manager | 36 | 46 | Missed Playoffs | |||
| 2022 | Spurs | General Manager | 54 | 28 | League Champion | |||
| 2023 | Spurs | General Manager | 58 | 24 | League Finals | |||
| 2024 | Spurs | General Manager | 57 | 25 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the Spurs |