Final  1st  2nd  3rd  4th Total    
   Timberwolves  19  24  27  25  95  
   Lakers  33  31  25  33  122  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mo Bamba  C  26  1-4  0-1  0-0  1  7  0  0  0  4  3  -16  2  
 Karl-Anthony Towns  PF  24  4-11  2-3  0-0  2  5  3  1  1  1  3  -7  10  
 Deni Avdija  SF  21  4-6  1-2  2-2  0  3  2  0  1  1  1  -13  11  
 Bennedict Mathurin  SG  23  7-12  3-4  3-3  1  3  1  1  0  4  3  -24  20  
 Ja Morant  PG  34  5-16  0-4  5-8  2  7  7  0  0  3  3  -17  15  
 Collin Sexton  PG  15  3-7  0-1  4-4  2  4  1  0  0  3  5  -11  10  
 Quentin Grimes  SF  38  3-9  3-4  0-0  1  8  1  0  0  1  2  -25  9  
 Drew Eubanks  C  19  1-3  0-0  0-0  1  5  1  0  1  1  3  -17  2  
 Isaac Okoro  SG  24  3-7  1-3  0-2  0  3  3  0  0  2  4  -22  7  
 D.J. Wagner  PG  5  2-4  1-2  0-0  0  0  0  1  0  1  0  -2  5  
 Cody Williams  PF  9  0-1  0-1  2-3  0  1  0  0  0  0  0  5  2  
 John Butler  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Totals       34-81  11-25  16-22  10  46  19  3  3  21  27    95  
        ,420  ,440  ,727                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  29  5-6  0-0  2-2  2  8  7  0  0  2  3  15  12  
 Obi Toppin  PF  26  5-15  1-4  0-2  2  8  2  0  2  1  1  25  11  
 Jake LaRavia  SF  18  2-5  1-2  0-0  0  1  1  2  0  0  2  5  5  
 Derrick White  SG  26  7-19  3-9  5-5  0  2  2  2  1  1  2  9  22  
 Luka Doncic  PG  28  6-11  0-3  9-10  2  10  7  2  0  1  2  24  21  
 Anthony Black  SG  17  2-5  2-4  3-4  1  5  1  1  0  0  0  13  9  
 Rob Dillingham  PG  23  5-10  3-4  0-0  0  3  6  1  1  0  4  13  13  
 Svi Mykhailiuk  SF  23  5-13  2-5  2-2  3  4  1  1  0  1  0  29  14  
 Tidjane Salaun  PF  24  5-9  1-2  0-0  2  4  0  3  0  1  1  4  11  
 Sidy Cissoko  SF  6  0-0  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Derrick Favors  C  17  0-1  0-0  2-2  1  2  2  0  0  0  4  19  2  
 Joe Harris  C  2  0-0  0-0  2-2  0  0  0  0  0  0  0  -5  2  
 Eric Gordon  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       42-95  13-34  25-29  13  47  29  12  4  8  19    122  
        ,442  ,382  ,862                    

 Player of the Game
 Luka Doncic

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 24, 2025