![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 18 | 12 | 17 | 16 | 63 | ||||||
| Blue | 13 | 16 | 18 | 25 | 72 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 36 | 2-7 | 0-1 | 2-4 | 1 | 15 | 0 | 0 | 2 | 2 | 4 | -10 | 6 | |
| Hunter Tyson | PF | 26 | 4-11 | 1-3 | 0-0 | 4 | 5 | 2 | 0 | 2 | 3 | 4 | -22 | 9 | |
| Hugo Gonzalez (Clippers) | SF | 31 | 5-7 | 2-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | -8 | 12 | |
| Hunter Sallis | SG | 38 | 4-21 | 0-6 | 2-2 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
| Jalen Pickett | PG | 34 | 3-17 | 1-9 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | -6 | 7 | |
| Kobe Sanders | PG | 34 | 3-8 | 0-1 | 3-6 | 3 | 7 | 3 | 1 | 1 | 3 | 1 | -6 | 9 | |
| John Petty | PF | 27 | 2-7 | 2-3 | 2-2 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | -3 | 8 | |
| Felix Adams | PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | |
| Chris Dailey | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Joshua Moore | C | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Totals | 24-80 | 6-25 | 9-14 | 15 | 58 | 14 | 2 | 6 | 14 | 22 | 63 | ||||
| ,300 | ,240 | ,643 | |||||||||||||
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 30 | 2-6 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | 4 | |
| Thaddeus Young | PF | 32 | 4-11 | 0-0 | 9-14 | 3 | 10 | 2 | 1 | 1 | 1 | 1 | -2 | 17 | |
| Cam Christie (Thunder) | SF | 32 | 6-11 | 6-11 | 1-2 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 19 | |
| Antonio Reeves (Thunder) | SG | 25 | 2-11 | 0-3 | 2-4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| David Roddy | PG | 39 | 1-17 | 1-6 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 14 | 3 | |
| Trentyn Flowers (Thunder) | SG | 30 | 7-13 | 2-4 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 11 | 16 | |
| Thanasis Antetokounmpo | C | 29 | 1-9 | 0-1 | 1-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | |
| Anton Watson | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Conrado Salinas | SG | 12 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Rickey Brown | PG | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 25-84 | 9-26 | 13-22 | 12 | 48 | 9 | 5 | 5 | 5 | 12 | 72 | ||||
| ,298 | ,346 | ,591 | |||||||||||||
| Player of the Game |
| Cam Christie (Thunder) |