![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 23 | 25 | 24 | 26 | 98 | ||||||
| Lakers | 22 | 21 | 31 | 22 | 96 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dereck Lively | C | 34 | 4-8 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 2 | 0 | 5 | 9 | 8 | |
| Pacome Dadiet (Suns) | PF | 34 | 4-9 | 1-3 | 1-4 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | -6 | 10 | |
| Anthony Black | SF | 41 | 10-20 | 2-5 | 5-6 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 27 | |
| Eric Gordon | SG | 37 | 8-15 | 4-9 | 2-3 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 22 | |
| Ryan Nembhard (Suns) | PG | 31 | 3-9 | 2-6 | 0-0 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 7 | 8 | |
| Ajay Mitchell (Suns) | SF | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | |
| Greg Brown | PF | 14 | 4-8 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | |
| Juan Nunez (Suns) | SG | 22 | 4-7 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | -7 | 10 | |
| Robin Lopez | C | 14 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Totals | 39-82 | 9-24 | 11-19 | 13 | 38 | 18 | 7 | 4 | 8 | 13 | 98 | ||||
| ,476 | ,375 | ,579 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dewayne Dedmon | C | 30 | 4-7 | 0-2 | 1-1 | 2 | 12 | 2 | 0 | 1 | 2 | 5 | 8 | 9 | |
| Orlando Robinson | PF | 35 | 10-12 | 3-3 | 1-2 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | -18 | 24 | |
| Kevin Knox | SF | 35 | 7-16 | 0-4 | 4-4 | 5 | 11 | 2 | 0 | 0 | 3 | 3 | 5 | 18 | |
| Brice Williams | SG | 34 | 5-15 | 3-8 | 1-2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | -12 | 14 | |
| Emery McGaha | PG | 27 | 4-8 | 1-1 | 4-4 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 10 | 13 | |
| Markieff Morris | C | 31 | 4-10 | 0-2 | 4-4 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 6 | 12 | |
| Andy Bates | SG | 27 | 2-11 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Kevin Scarlett | PG | 21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -12 | 2 | |
| Totals | 37-81 | 7-20 | 15-17 | 15 | 43 | 23 | 3 | 1 | 12 | 19 | 96 | ||||
| ,457 | ,350 | ,882 | |||||||||||||
| Player of the Game |
| Anthony Black |