![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 15 | 31 | 18 | 26 | 90 | ||||||
| Magic | 24 | 25 | 26 | 29 | 104 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 35 | 4-8 | 0-0 | 1-2 | 2 | 8 | 2 | 0 | 2 | 1 | 2 | -16 | 9 | |
| Hunter Tyson | PF | 29 | 3-6 | 0-1 | 0-0 | 4 | 9 | 3 | 0 | 0 | 1 | 4 | -7 | 6 | |
| Hugo Gonzalez (Clippers) | SF | 26 | 5-10 | 0-1 | 3-4 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | -8 | 13 | |
| Hunter Sallis | SG | 29 | 4-16 | 1-6 | 0-0 | 2 | 5 | 2 | 1 | 0 | 3 | 1 | -13 | 9 | |
| Jalen Pickett | PG | 35 | 10-23 | 3-10 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | -15 | 23 | |
| Kobe Sanders | PG | 33 | 7-12 | 2-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | -6 | 17 | |
| John Petty | SG | 34 | 3-9 | 0-2 | 2-2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | -13 | 8 | |
| Felix Adams | PF | 10 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | |
| Chris Dailey | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | |
| Joshua Moore | C | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 38-87 | 6-22 | 8-12 | 13 | 43 | 21 | 2 | 5 | 12 | 17 | 90 | ||||
| ,437 | ,273 | ,667 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oscar Tshiebwe | C | 32 | 4-9 | 0-1 | 0-0 | 3 | 11 | 1 | 2 | 0 | 2 | 3 | 25 | 8 | |
| Jaylon Tyson | PF | 24 | 4-8 | 0-0 | 4-8 | 2 | 9 | 1 | 1 | 1 | 2 | 4 | 4 | 12 | |
| Pat Connaughton | SF | 33 | 11-24 | 3-8 | 1-1 | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 12 | 26 | |
| Chaz Lanier (Magic) | SG | 34 | 8-18 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 19 | |
| Tristen Newton (Magic) | PG | 33 | 10-15 | 6-9 | 2-2 | 0 | 6 | 9 | 1 | 0 | 3 | 1 | 26 | 28 | |
| Danuel House | PF | 35 | 4-9 | 0-2 | 1-4 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 9 | 9 | |
| Jonathan Quevedo | C | 25 | 0-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Steven Randall | PG | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | 2 | |
| Miles Evans | SF | 14 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Newton | SG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 42-92 | 12-27 | 8-16 | 14 | 49 | 20 | 6 | 1 | 8 | 13 | 104 | ||||
| ,457 | ,444 | ,500 | |||||||||||||
| Player of the Game |
| Tristen Newton (Magic) |