![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 21 | 29 | 27 | 22 | 99 | ||||||
| Gold | 24 | 24 | 12 | 19 | 79 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| G.G. Jackson | C | 36 | 9-13 | 2-3 | 4-4 | 1 | 10 | 2 | 0 | 0 | 1 | 2 | 18 | 24 | |
| Keshad Johnson | PF | 24 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | |
| C.J. Wilcox | SF | 26 | 4-11 | 0-3 | 2-2 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 13 | 10 | |
| TyTy Washington | SG | 31 | 5-14 | 0-2 | 4-4 | 0 | 5 | 1 | 2 | 0 | 3 | 2 | 7 | 14 | |
| Nolan Traore | PG | 35 | 4-17 | 1-7 | 2-2 | 2 | 7 | 14 | 0 | 0 | 1 | 3 | 20 | 11 | |
| Brendan Lyons | PF | 34 | 8-12 | 0-0 | 2-2 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 21 | 18 | |
| Rupert Manning | SF | 31 | 8-12 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 16 | |
| Daniel Womble | PG | 15 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Ron Harper | SF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Michael Allen | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Samual Lopez | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40-86 | 3-16 | 16-16 | 6 | 46 | 27 | 4 | 0 | 9 | 17 | 99 | ||||
| ,465 | ,188 | 1,000 | |||||||||||||
| Gold | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Izan Almansa (Nuggets) | C | 29 | 1-4 | 0-2 | 0-0 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | -13 | 2 | |
| John Tonje (Nuggets) | PF | 33 | 9-17 | 0-4 | 6-6 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | -19 | 24 | |
| Pelle Larsson (Nuggets) | SF | 34 | 10-19 | 2-5 | 2-2 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | -15 | 24 | |
| Lindy Waters | SG | 38 | 3-16 | 0-6 | 0-0 | 0 | 6 | 5 | 0 | 0 | 1 | 2 | -21 | 6 | |
| J.D. Davison | PG | 34 | 2-8 | 0-1 | 1-2 | 1 | 8 | 6 | 1 | 0 | 4 | 2 | -19 | 5 | |
| DaQuan Jeffries | SG | 23 | 3-13 | 0-1 | 2-2 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | -5 | 8 | |
| Markus Delarosa | C | 26 | 0-2 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Forrest Jones | SF | 16 | 2-4 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |
| Otis Cali | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Robert Homes | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Vincent Morrison | SG | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Totals | 31-86 | 3-21 | 14-16 | 10 | 46 | 17 | 3 | 1 | 11 | 20 | 79 | ||||
| ,360 | ,143 | ,875 | |||||||||||||
| Player of the Game |
| G.G. Jackson |