![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 27 | 23 | 34 | 30 | 114 | ||||||
| Timberwolves | 36 | 23 | 24 | 40 | 123 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Vucevic | C | 26 | 8-12 | 2-5 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 8 | 18 | |
| Jarace Walker | PF | 23 | 4-7 | 2-5 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | -4 | 10 | |
| Andrew Wiggins | SF | 33 | 5-17 | 0-4 | 3-4 | 2 | 5 | 4 | 0 | 0 | 2 | 2 | -2 | 13 | |
| Ty Jerome | SG | 33 | 8-18 | 2-10 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | -17 | 18 | |
| Cason Wallace | PG | 24 | 4-12 | 2-6 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | -1 | 10 | |
| Derik Queen | C | 22 | 8-12 | 0-1 | 1-2 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | -17 | 17 | |
| Maxime Raynaud | PF | 25 | 1-4 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -5 | 4 | |
| Jarred Vanderbilt | SF | 15 | 4-6 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | -7 | 8 | |
| Terry Rozier | PG | 18 | 3-5 | 1-2 | 2-2 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | 9 | |
| De'Anthony Melton | SG | 20 | 3-10 | 1-4 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | -8 | 7 | |
| Totals | 48-103 | 10-38 | 8-10 | 10 | 44 | 22 | 9 | 4 | 13 | 16 | 114 | ||||
| ,466 | ,263 | ,800 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 24 | 2-4 | 0-0 | 0-0 | 4 | 11 | 3 | 1 | 0 | 1 | 4 | 8 | 4 | |
| Karl-Anthony Towns | PF | 35 | 12-29 | 4-8 | 5-8 | 3 | 11 | 4 | 0 | 1 | 3 | 1 | 9 | 33 | |
| Jerami Grant | SF | 29 | 4-11 | 0-2 | 1-2 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | 9 | |
| Nickeil Alexander-Walker | SG | 23 | 5-7 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -6 | 11 | |
| Jalen Brunson | PG | 33 | 3-16 | 0-9 | 0-0 | 1 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 6 | |
| Deni Avdija | SF | 28 | 7-12 | 0-2 | 0-0 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 3 | 14 | |
| Quentin Grimes | SG | 25 | 6-10 | 3-4 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 15 | 17 | |
| Obi Toppin | C | 26 | 10-14 | 0-0 | 2-2 | 4 | 11 | 2 | 0 | 2 | 2 | 0 | 5 | 22 | |
| Scotty Pippen | PG | 15 | 3-4 | 1-2 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 9 | 7 | |
| Cody Zeller | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 52-107 | 9-29 | 10-14 | 17 | 56 | 31 | 7 | 4 | 15 | 13 | 123 | ||||
| ,486 | ,310 | ,714 | |||||||||||||
| Player of the Game |
| Obi Toppin |