![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue | 24 | 20 | 15 | 19 | 78 | ||||||
| Lakers | 20 | 19 | 26 | 21 | 86 |
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 32 | 0-2 | 0-0 | 1-2 | 2 | 5 | 3 | 0 | 1 | 2 | 5 | -11 | 1 | |
| Thaddeus Young | PF | 31 | 3-8 | 0-3 | 2-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | -6 | 8 | |
| Cam Christie (Thunder) | SF | 30 | 8-17 | 5-8 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | |
| Antonio Reeves (Thunder) | SG | 29 | 5-11 | 4-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -10 | 14 | |
| David Roddy | PG | 38 | 6-21 | 3-11 | 2-2 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | -8 | 17 | |
| Trentyn Flowers (Thunder) | SF | 32 | 2-6 | 1-3 | 2-2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | -7 | 7 | |
| Thanasis Antetokounmpo | PF | 28 | 2-9 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -1 | 4 | |
| Anton Watson | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Conrado Salinas | SG | 10 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| Rickey Brown | PG | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28-82 | 13-34 | 9-10 | 13 | 36 | 17 | 3 | 2 | 7 | 10 | 78 | ||||
| ,341 | ,382 | ,900 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dewayne Dedmon | C | 27 | 2-4 | 0-1 | 2-2 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 7 | 6 | |
| Orlando Robinson | PF | 40 | 8-15 | 1-3 | 3-4 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 20 | |
| Kevin Knox | SF | 35 | 7-12 | 0-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | |
| Brice Williams | SG | 40 | 8-20 | 4-7 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 8 | 20 | |
| Emery McGaha | PG | 21 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Markieff Morris | C | 29 | 4-9 | 0-0 | 6-6 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | |
| Andy Bates | SF | 21 | 1-2 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 2 | |
| Kevin Scarlett | PG | 27 | 4-7 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | |
| Totals | 35-72 | 5-12 | 11-12 | 8 | 40 | 13 | 1 | 1 | 8 | 12 | 86 | ||||
| ,486 | ,417 | ,917 | |||||||||||||
| Player of the Game |
| Orlando Robinson |