![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Go-Go | 32 | 20 | 20 | 21 | 93 | ||||||
| Magic | 21 | 30 | 22 | 22 | 95 |
| Go-Go | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Grant Nelson | C | 27 | 3-8 | 0-0 | 0-0 | 6 | 9 | 4 | 0 | 0 | 1 | 4 | -4 | 6 | |
| Isaiah Livers | PF | 34 | 4-12 | 2-4 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | |
| Koby Brea (Wizards) | SF | 36 | 10-18 | 2-6 | 1-2 | 3 | 11 | 4 | 0 | 0 | 5 | 2 | -3 | 23 | |
| Jae'Sean Tate | SG | 45 | 9-20 | 4-7 | 2-4 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | -3 | 24 | |
| Kam Jones (Wizards) | PG | 40 | 11-18 | 0-3 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | -12 | 22 | |
| Darrin Walters | C | 31 | 4-8 | 0-0 | 0-1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | -1 | 8 | |
| Refugio Harris | SF | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Dan Godsey | PG | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | |
| Alphonse Fernandez | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41-89 | 8-21 | 3-7 | 18 | 43 | 20 | 2 | 0 | 15 | 17 | 93 | ||||
| ,461 | ,381 | ,429 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oscar Tshiebwe | C | 24 | 2-3 | 0-0 | 4-4 | 2 | 11 | 1 | 1 | 0 | 2 | 4 | 5 | 8 | |
| Jaylon Tyson | PF | 31 | 12-16 | 0-1 | 5-8 | 1 | 4 | 1 | 2 | 0 | 5 | 2 | 8 | 29 | |
| Pat Connaughton | SF | 33 | 3-9 | 0-3 | 0-0 | 0 | 6 | 4 | 1 | 1 | 3 | 0 | 3 | 6 | |
| Chaz Lanier (Magic) | SG | 31 | 5-18 | 1-6 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | |
| Tristen Newton (Magic) | PG | 31 | 5-10 | 1-4 | 4-4 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | -6 | 15 | |
| Danuel House | PF | 36 | 5-9 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 11 | |
| Jonathan Quevedo | C | 25 | 3-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | |
| Steven Randall | PG | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Miles Evans | SF | 21 | 3-6 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -7 | 6 | |
| Gaston Adams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marlon Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 38-74 | 3-18 | 16-20 | 10 | 42 | 19 | 5 | 2 | 17 | 13 | 95 | ||||
| ,514 | ,167 | ,800 | |||||||||||||
| Player of the Game |
| Jaylon Tyson |