![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 22 | 15 | 19 | 23 | 79 | ||||||
| Blue | 19 | 23 | 26 | 19 | 87 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eugene Swank | C | 27 | 0-2 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | 1 | |
| Haywood Highsmith | PF | 32 | 6-8 | 0-0 | 1-2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 13 | |
| Sion James | SF | 35 | 8-17 | 1-4 | 1-1 | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 8 | 18 | |
| Jason Preston | SG | 32 | 9-13 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | -4 | 20 | |
| Gary Payton II | PG | 34 | 2-9 | 0-2 | 0-0 | 0 | 8 | 2 | 1 | 1 | 1 | 3 | -4 | 4 | |
| Jay Scrubb | SG | 24 | 5-6 | 0-0 | 2-2 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | -20 | 12 | |
| Melvin Canterbury | C | 21 | 2-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 6 | |
| Malik Wolfe | PG | 26 | 2-9 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | 5 | |
| Salvador Gonzales | PF | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34-70 | 3-9 | 8-11 | 5 | 29 | 17 | 10 | 1 | 10 | 13 | 79 | ||||
| ,486 | ,333 | ,727 | |||||||||||||
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 32 | 5-10 | 0-3 | 0-0 | 4 | 9 | 2 | 0 | 1 | 2 | 2 | 14 | 10 | |
| Thaddeus Young | PF | 36 | 5-11 | 1-2 | 0-0 | 2 | 7 | 4 | 1 | 0 | 2 | 1 | -6 | 11 | |
| Cam Christie (Thunder) | SF | 31 | 3-12 | 2-6 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | |
| Antonio Reeves (Thunder) | SG | 37 | 4-11 | 3-7 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 4 | 5 | 11 | |
| David Roddy | PG | 38 | 14-31 | 5-10 | 4-4 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 14 | 37 | |
| Trentyn Flowers (Thunder) | SF | 28 | 2-7 | 0-2 | 0-0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 23 | 4 | |
| Thanasis Antetokounmpo | PF | 26 | 2-5 | 0-1 | 0-0 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
| Anton Watson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Conrado Salinas | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Rickey Brown | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 36-88 | 11-31 | 4-4 | 19 | 50 | 20 | 2 | 1 | 15 | 13 | 87 | ||||
| ,409 | ,355 | 1,000 | |||||||||||||
| Player of the Game |
| David Roddy |