Final  1st  2nd  3rd  4th Total    
   Suns  28  35  29  36  128  
   Heat  38  35  22  25  120  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walker Kessler  C  19  0-0  0-0  3-4  3  6  3  0  0  5  3  1  3  
 Chimezie Metu  PF  24  2-5  0-3  6-6  1  9  4  0  2  0  2  6  10  
 Khris Middleton  SF  30  12-18  4-6  7-8  2  7  2  2  0  3  4  11  35  
 Desmond Bane  SG  26  9-17  2-5  6-7  1  5  2  0  0  2  4  7  26  
 Jrue Holiday  SG  30  5-13  2-8  2-2  0  4  7  2  0  1  4  -6  14  
 Cade Cunningham  SF  12  3-6  0-0  0-2  0  0  0  1  1  3  4  -7  6  
 Killian Hayes  PG  29  2-6  0-1  2-2  0  0  8  2  0  3  4  11  6  
 Nic Claxton  C  22  3-3  0-0  2-2  1  4  0  0  2  0  3  12  8  
 Dario Saric  PF  22  2-6  1-2  2-2  1  5  4  0  0  1  3  -1  7  
 Jalen Hood-Schifino  SG  13  3-4  0-1  4-4  0  2  1  0  0  1  2  1  10  
 Goga Bitadze  C  3  1-1  0-0  0-0  0  0  0  0  1  0  3  2  2  
 Josh Green  SF  7  0-0  0-0  1-2  0  0  2  0  0  0  0  2  1  
 Jaden McDaniels  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Totals       42-79  9-26  35-41  9  43  33  7  6  19  36    128  
        ,532  ,346  ,854                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  22  1-1  0-0  1-2  2  3  0  0  1  2  5  5  3  
 Gorgui Dieng  PF  24  2-2  1-1  0-0  1  5  1  1  0  0  3  -4  5  
 Devin Booker  SF  34  7-13  1-5  11-13  0  4  6  1  0  1  5  -14  26  
 Anthony Edwards  SG  38  9-23  0-5  9-18  2  4  3  1  0  4  1  -15  27  
 Russell Westbrook  PG  32  7-16  4-11  6-7  1  6  5  1  0  5  4  -18  24  
 Aaron Holiday  PG  21  1-2  1-1  2-2  0  1  4  0  0  3  2  10  5  
 Matisse Thybulle  SF  12  4-5  0-0  0-0  0  2  0  3  1  0  2  5  8  
 Paul Reed  C  24  2-6  0-0  4-4  1  4  0  2  0  1  5  -11  8  
 Jalen McDaniels  PF  25  3-8  1-3  2-2  0  3  3  1  0  0  3  -8  9  
 Isaiah Joe  SG  8  1-2  1-1  2-2  0  2  1  0  0  0  4  8  5  
 Bruno Fernando  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       37-78  9-27  37-50  7  34  23  10  2  16  34    120  
        ,474  ,333  ,740                    

 Player of the Game
 Khris Middleton

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 12, 2024