Final  1st  2nd  3rd  4th Total    
   Bulls  37  29  19  32  117  
   76ers  25  24  31  36  116  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Onyeka Okongwu  C  15  2-4  0-1  1-1  1  4  0  0  2  1  4  -6  5  
 Paul George  PF  33  10-18  1-2  6-6  1  12  2  5  0  3  4  1  27  
 Devin Vassell  SF  29  5-13  2-5  4-4  1  2  3  0  0  0  1  2  16  
 Jaden Ivey  SG  33  5-10  2-5  6-10  0  6  2  0  1  1  2  3  18  
 Scoot Henderson  PG  31  4-11  0-3  6-10  0  2  9  1  0  1  2  -4  14  
 Alperen Sengun  C  34  4-7  2-3  3-6  1  3  2  0  0  1  2  7  13  
 Landry Shamet  SF  20  2-4  1-1  0-0  2  3  0  0  0  1  2  9  5  
 Shake Milton  SF  14  3-5  2-2  0-0  1  4  2  0  0  0  0  0  8  
 Scottie Barnes  PF  16  1-5  0-0  0-0  1  4  2  0  0  0  0  0  2  
 Luguentz Dort  SG  17  3-10  1-4  2-2  1  3  0  1  0  1  0  -7  9  
 Totals       39-87  11-26  28-39  9  43  22  7  3  9  17    117  
        ,448  ,423  ,718                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  37  14-23  1-8  6-6  2  8  4  1  2  2  1  -6  35  
 P.J. Washington  PF  14  1-5  0-3  0-0  0  3  0  0  2  0  0  7  2  
 Gordon Hayward  SF  23  3-6  0-0  3-4  0  2  4  1  0  1  4  9  9  
 Dillon Brooks  SG  27  6-10  1-2  2-2  0  2  0  0  0  3  6  -8  15  
 Dejounte Murray  SG  35  5-13  0-1  4-6  0  6  12  5  0  3  2  1  14  
 Josh Giddey  PF  39  2-9  0-1  2-2  2  8  4  0  0  3  3  -12  6  
 Marcus Smart  PG  14  1-4  1-4  0-0  0  1  2  0  0  0  5  -7  3  
 Harrison Barnes  SF  17  4-6  2-2  4-4  1  3  0  0  0  2  0  -1  14  
 Moses Brown  C  11  2-5  0-0  0-0  3  3  0  0  0  0  3  5  4  
 Jordan Goodwin  PG  21  6-11  2-3  0-0  1  5  1  0  1  0  3  6  14  
 Seth Curry  SG  3  0-0  0-0  0-0  0  0  2  0  0  0  0  1  0  
 Totals       44-92  7-24  21-24  9  41  29  7  5  14  27    116  
        ,478  ,292  ,875                    

 Player of the Game
 Paul George

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 12, 2024