Final  1st  2nd  3rd  4th Total    
   76ers  30  23  26  20  99  
   Wizards  27  40  41  30  138  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tony Bradley  C  25  1-1  0-0  0-0  1  4  0  0  3  1  4  -27  2  
 Dorian Finney-Smith  PF  17  2-3  1-1  0-0  2  5  1  0  0  0  0  -17  5  
 Olivier-Maxence Prosper  SF  24  3-14  1-2  0-0  0  1  2  1  0  0  0  -34  7  
 Danny Green  SG  16  2-6  2-4  0-0  0  1  0  1  0  1  0  -20  6  
 Frank Ntilikina  PG  22  1-7  0-1  0-0  0  1  4  0  0  1  3  -21  2  
 Dillon Brooks  SG  21  9-14  4-4  2-4  1  2  1  1  0  0  3  -3  24  
 Talen Horton-Tucker  SF  23  7-15  3-5  2-2  2  5  3  2  1  3  5  -17  19  
 P.J. Washington  PF  26  4-9  0-3  0-0  3  6  1  0  0  3  5  -22  8  
 Clint Capela  C  20  3-6  0-0  3-4  3  7  0  0  0  1  0  -5  9  
 Spencer Dinwiddie  PG  13  1-7  1-4  2-4  0  1  3  0  0  0  5  -11  5  
 Marcus Smart  PG  18  2-7  1-4  0-0  0  1  5  1  0  0  0  -11  5  
 Harrison Barnes  PF  9  0-0  0-0  1-2  0  2  0  0  0  0  1  -5  1  
 Josh Giddey  SF  3  1-1  0-0  0-0  0  1  1  0  0  0  0  -2  2  
 Dejounte Murray  SG  3  2-3  0-0  0-0  0  0  0  0  0  0  0  0  4  
 Totals       38-93  13-28  10-16  12  37  21  6  4  10  26    99  
        ,409  ,464  ,625                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myles Turner  C  28  7-10  4-6  0-0  3  12  4  0  3  2  1  25  18  
 Paolo Banchero  PF  29  8-13  0-0  1-2  0  5  3  0  0  1  1  29  17  
 Keldon Johnson  SF  24  4-12  0-5  1-2  0  5  4  0  0  2  0  26  9  
 De'Anthony Melton  SG  15  1-3  1-2  0-0  0  3  3  0  0  1  2  14  3  
 C.J. McCollum  PG  27  11-14  4-5  5-6  3  4  7  0  0  1  0  32  31  
 Anfernee Simons  SG  33  6-13  3-6  5-6  1  3  7  2  0  0  2  28  20  
 Alec Burks  SF  16  3-6  3-3  2-2  1  5  0  0  0  2  1  7  11  
 Cam Whitmore  PF  19  5-5  4-4  0-0  1  7  0  0  0  0  1  19  14  
 Dewayne Dedmon  C  15  1-3  1-3  2-2  0  3  1  0  2  2  4  5  5  
 Facundo Campazzo  PG  12  1-4  0-0  4-4  0  0  1  1  0  0  2  2  6  
 Doug McDermott  SF  7  0-2  0-1  0-0  0  1  0  0  0  0  0  -1  0  
 Blake Griffin  C  7  1-1  0-0  0-0  0  1  1  0  0  2  1  6  2  
 Isaiah Thomas  PG  8  1-1  0-0  0-0  0  1  2  0  0  0  1  3  2  
 Totals       49-87  20-35  20-24  9  50  33  3  5  13  16    138  
        ,563  ,571  ,833                    

 Player of the Game
 C.J. McCollum

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 21, 2023