![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 29 | 18 | 28 | 36 | 111 | ||||||
Raptors | 25 | 24 | 31 | 24 | 104 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Moses Brown | C | 34 | 6-10 | 0-0 | 9-12 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 9 | 21 | |
Johnny Furphy | SF | 27 | 5-10 | 0-2 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | |
Marcus Smart | SG | 30 | 3-9 | 1-3 | 2-2 | 0 | 2 | 6 | 5 | 0 | 2 | 4 | 15 | 9 | |
Jordan Goodwin | PG | 29 | 5-12 | 1-3 | 2-4 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 4 | 13 | |
Talen Horton-Tucker | SF | 29 | 4-8 | 1-4 | 0-0 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | -5 | 9 | |
Josh Giddey | PF | 39 | 11-19 | 1-5 | 6-8 | 3 | 10 | 4 | 0 | 0 | 2 | 1 | 2 | 29 | |
Isaiah Collier | PG | 18 | 3-7 | 2-2 | 2-4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | |
Tony Bradley | C | 14 | 3-3 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | -2 | 8 | |
Larry Nance | PF | 16 | 0-4 | 0-2 | 1-3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 1 | |
Harrison Barnes | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 0 | |
Totals | 40-82 | 6-21 | 25-37 | 14 | 43 | 24 | 11 | 1 | 9 | 17 | 111 | ||||
,488 | ,286 | ,676 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mason Plumlee | C | 24 | 2-4 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | -2 | 4 | |
Nikola Jovic | PF | 29 | 4-10 | 0-2 | 1-2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | -10 | 9 | |
Dalton Knecht | SF | 27 | 7-11 | 4-6 | 10-12 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | -7 | 28 | |
Jaden Hardy | SG | 23 | 7-10 | 4-6 | 1-2 | 2 | 4 | 4 | 0 | 1 | 4 | 2 | -8 | 19 | |
Dennis Schroder | PG | 23 | 5-9 | 2-4 | 2-2 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 14 | |
Taurean Prince | SF | 23 | 3-8 | 1-5 | 0-0 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | -2 | 7 | |
J.T. Thor | C | 20 | 1-8 | 0-1 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -1 | 2 | |
Seth Curry | PG | 32 | 2-11 | 0-3 | 1-1 | 1 | 3 | 8 | 0 | 0 | 2 | 4 | -5 | 5 | |
James Bouknight | SG | 18 | 5-9 | 1-2 | 1-2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | -2 | 12 | |
Maxi Kleber | C | 18 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | |
Cody Zeller | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Leonard Miller | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Kevin Porter | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38-84 | 12-30 | 16-21 | 12 | 39 | 27 | 5 | 4 | 15 | 24 | 104 | ||||
,452 | ,400 | ,762 |
Player of the Game |
Josh Giddey |