Final  1st  2nd  3rd  4th Total    
   Spurs  17  19  16  25  77  
   Squadron  22  16  16  24  78  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bogoljub Markovic (Spurs)  C  35  4-10  1-3  0-2  1  9  1  1  1  1  4  0  9  
 Wendell Moore  PF  30  3-10  0-0  2-2  6  9  0  1  0  1  1  2  8  
 Jeremy Sochan  SF  42  4-20  0-4  4-6  4  12  5  3  3  3  2  -4  12  
 Josh Christopher  SG  39  7-15  0-4  4-8  1  6  3  0  0  3  3  3  18  
 Kendall Brown  PG  27  2-10  0-0  2-2  2  5  4  1  0  1  4  4  6  
 Manual Garner  C  20  2-2  0-0  0-0  1  3  1  0  0  1  2  0  4  
 Alexis Valdez  PF  27  5-11  0-0  0-0  1  1  3  0  0  0  4  -8  10  
 Alondes Williams  PG  20  5-6  0-0  0-0  1  3  0  0  0  2  0  -2  10  
 Totals       32-84  1-11  12-20  17  48  17  6  4  12  20    77  
        ,381  ,091  ,600                    

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Green  C  21  0-1  0-0  2-2  2  3  0  0  0  2  3  -2  2  
 Jalon Moore  PF  32  4-8  0-2  4-4  2  8  0  1  1  1  5  5  12  
 Maxwell Lewis  SF  27  8-13  0-0  0-0  1  3  2  1  0  1  1  3  16  
 Reggie Bullock  SG  31  3-12  1-6  2-2  2  6  1  1  0  3  4  -5  9  
 Patty Mills  PG  35  6-21  1-7  2-2  0  5  3  1  0  3  2  5  15  
 Gert Bottger  PF  16  0-2  0-1  0-0  1  2  0  0  1  0  3  -4  0  
 Abraham Miller  SG  30  2-10  0-2  2-2  0  9  2  0  0  1  3  2  6  
 Heiner Woelfl  C  27  4-6  0-0  2-2  0  2  3  0  0  0  0  3  10  
 Frank Williams  SF  21  3-3  0-0  2-2  1  4  0  0  0  2  0  -2  8  
 Totals       30-76  2-18  16-16  9  42  11  4  2  13  21    78  
        ,395  ,111  1,000                    

 Player of the Game
 Maxwell Lewis

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 16, 2026