Final  1st  2nd  3rd  4th Total    
   Lakers  16  15  22  33  86  
   Nuggets  30  35  24  20  109  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  28  5-10  1-2  0-0  0  7  4  2  0  1  1  -24  11  
 John Collins  PF  26  5-8  0-0  0-0  1  4  0  0  1  1  3  -27  10  
 O.G. Anunoby  SF  24  3-9  1-4  0-0  0  0  1  1  0  3  2  -20  7  
 Luke Kennard  SG  24  1-4  0-1  0-0  0  5  1  0  0  0  1  -28  2  
 Luka Doncic  PG  21  2-9  1-3  0-0  0  4  2  0  0  7  4  -25  5  
 Rob Dillingham  PG  18  4-8  2-6  2-2  0  4  3  1  0  1  5  15  12  
 Kevin Love  C  21  2-7  1-1  0-0  1  3  2  0  0  0  2  -3  5  
 Cedric Coward  SG  20  1-5  1-4  3-4  0  3  2  1  1  1  1  -1  6  
 Kyle Lowry  PG  13  2-6  2-3  1-2  0  0  0  1  0  1  1  -7  7  
 Sam Hauser  PF  20  4-10  2-6  0-0  0  4  0  0  0  0  1  1  10  
 Zeke Nnaji  PF  11  0-1  0-0  2-2  0  1  1  0  0  2  3  3  2  
 Jake LaRavia  SF  13  3-8  1-5  2-2  1  3  2  2  0  1  1  1  9  
 JaMychal Green  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       32-85  12-35  10-12  3  38  18  8  2  18  25    86  
        ,376  ,343  ,833                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrett Allen  C  28  5-6  0-0  0-0  2  12  2  2  1  0  0  24  10  
 Evan Mobley  PF  30  5-9  0-1  1-2  2  7  2  1  2  4  1  26  11  
 Josh Okogie  SF  25  5-9  2-3  1-2  1  3  1  4  0  0  0  27  13  
 Tyler Herro  SG  25  5-18  3-6  2-2  3  8  5  0  0  1  1  31  15  
 Shai Gilgeous-Alexander  PG  28  5-13  2-4  5-6  2  8  8  2  1  2  2  26  17  
 Jordan Poole  PG  23  2-5  1-2  7-8  0  2  1  0  0  2  5  4  12  
 Josh Richardson  PG  18  4-9  1-2  1-2  0  2  1  3  0  3  1  3  10  
 Tristan Da Silva  PF  22  3-4  0-1  4-4  0  2  1  0  0  1  1  -6  10  
 Daniel Gafford  C  17  3-5  0-0  3-3  1  8  1  1  1  2  2  3  9  
 Dean Wade  SF  12  0-2  0-1  2-2  0  3  0  0  0  0  2  -3  2  
 Jose Alvarado  PG  8  0-2  0-1  0-0  0  0  0  0  0  1  2  -15  0  
 Julian Strawther  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Yanic Konan Niederhauser  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       37-82  9-21  26-31  11  55  22  13  5  16  17    109  
        ,451  ,429  ,839                    

 Player of the Game
 Shai Gilgeous-Alexander

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 16, 2026