Final  1st  2nd  3rd  4th Total    
   Go-Go  32  18  22  22  94  
   Squadron  21  25  22  15  83  

 Go-Go
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Markus Delarosa  C  28  1-4  0-0  3-6  1  5  1  0  0  2  2  7  5  
 James Johnson  PF  28  3-7  0-0  5-6  3  5  2  0  0  0  3  7  11  
 Elijah Hughes (Wizards)  SF  36  11-20  1-4  6-8  1  5  1  1  0  3  0  19  29  
 C.J. Wilcox  SG  33  2-7  1-1  6-6  2  6  0  2  1  0  2  -6  11  
 Brandon Goodwin  PG  34  4-18  1-5  5-6  3  9  5  0  0  2  3  -3  14  
 Nate Hinton  SG  29  5-7  0-0  0-2  1  6  3  3  0  2  4  6  10  
 Eric Williams  C  27  3-8  0-0  0-0  1  2  0  0  0  0  1  8  6  
 Robert Homes  PG  16  3-6  0-1  0-0  0  1  0  0  0  1  3  13  6  
 Chris Williams  PF  11  1-3  0-0  0-0  1  1  1  1  0  0  1  6  2  
 Cody King  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       33-80  3-11  25-34  13  40  13  7  1  10  19    94  
        ,413  ,273  ,735                    

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Enoch (Pelicans)  C  24  2-4  0-0  2-2  2  3  1  0  0  4  4  -11  6  
 Jericho Sims (Pelicans)  PF  37  4-8  0-0  7-10  2  9  2  3  0  3  4  -9  15  
 Kenrich Williams  SF  31  3-10  0-2  0-0  1  7  2  1  0  5  2  -4  6  
 Terrance Ferguson  SG  35  4-16  0-6  1-2  2  6  2  1  0  0  4  -5  9  
 D.J. Steward  PG  29  7-10  2-4  4-6  1  4  3  0  1  3  2  4  20  
 Georgios Kalaitzakis  SG  31  2-4  0-1  5-6  3  6  4  0  0  3  5  -1  9  
 Malik Fitts  PF  7  2-2  0-0  0-2  0  2  0  0  0  0  0  -3  4  
 Carl Hinton  SF  32  3-13  0-2  0-0  1  1  1  1  0  1  5  -19  6  
 Heiner Woelfl  C  16  3-4  2-2  0-0  0  2  1  0  0  1  0  -7  8  
 Totals       30-71  4-17  19-28  12  40  16  6  1  20  26    83  
        ,423  ,235  ,679                    

 Player of the Game
 Elijah Hughes (Wizards)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 04, 2022