Final  1st  2nd  3rd  4th Total    
   Warriors  8  10  24  12  54  
   Gold  23  28  26  11  88  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eugene Swank  C  19  1-1  0-0  1-2  1  5  0  0  0  1  1  -18  3  
 Haywood Highsmith  PF  19  1-5  0-3  0-0  3  3  0  0  0  2  2  -19  2  
 Sion James  SF  16  0-11  0-3  2-2  1  2  0  0  0  0  3  -17  2  
 Jason Preston  SG  21  4-6  0-0  0-0  0  6  1  1  0  0  0  -18  8  
 Gary Payton II  PG  25  4-12  1-4  5-7  1  6  3  1  0  1  1  -16  14  
 Jay Scrubb  SG  36  6-17  0-1  0-0  3  5  3  1  0  1  1  -30  12  
 Melvin Canterbury  C  24  1-5  0-0  0-0  0  4  0  0  0  3  2  -14  2  
 Malik Wolfe  SF  37  2-10  0-0  1-2  1  2  1  0  0  2  1  -30  5  
 Salvador Gonzales  PF  21  0-5  0-0  0-0  0  0  1  0  0  0  2  -9  0  
 James Thompson  SF  12  3-8  0-0  0-2  2  4  0  0  0  1  2  1  6  
 Ronny Tyson  C  4  0-0  0-0  0-0  2  4  0  0  0  0  0  -2  0  
 Kenneth Madden  PG  5  0-2  0-1  0-0  1  1  0  0  0  0  0  2  0  
 Totals       22-82  1-12  9-15  15  42  9  3  0  11  15    54  
        ,268  ,083  ,600                    

 Gold
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Izan Almansa (Nuggets)  C  20  2-5  0-2  1-2  1  3  0  0  0  1  2  20  5  
 John Tonje (Nuggets)  PF  26  12-15  0-0  4-4  2  9  0  1  0  0  0  29  28  
 Pelle Larsson (Nuggets)  SF  26  4-11  2-7  1-2  3  7  2  1  1  0  3  29  11  
 Lindy Waters  SG  24  3-7  1-1  0-0  0  5  2  0  0  0  3  25  7  
 J.D. Davison  PG  21  6-12  0-1  0-0  1  6  3  1  0  0  2  17  12  
 DaQuan Jeffries  SG  30  7-13  0-1  0-0  2  9  1  2  0  0  2  20  14  
 Markus Delarosa  C  30  0-3  0-0  3-4  3  11  2  0  0  3  2  18  3  
 Forrest Jones  PG  31  3-8  0-2  0-0  0  1  1  0  0  2  4  17  6  
 Hershel Flynn  C  4  0-0  0-0  2-2  0  1  0  0  0  0  0  0  2  
 Otis Cali  PF  8  0-0  0-0  0-0  0  1  0  0  0  0  1  -1  0  
 Robert Homes  PG  10  0-1  0-0  0-0  0  0  0  0  0  0  2  -3  0  
 Vincent Morrison  SG  12  0-5  0-2  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       37-80  3-16  11-14  12  53  11  5  1  6  21    88  
        ,463  ,188  ,786                    

 Player of the Game
 John Tonje (Nuggets)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 16, 2026