Final  1st  2nd  3rd  4th Total    
   Boom  20  27  32  23  102  
   Charge  22  35  22  25  104  

 Boom
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ariel Hukporti  C  32  1-4  0-0  0-0  2  8  2  0  2  2  3  -4  2  
 Tyler Smith  PF  24  3-9  1-5  2-2  1  2  0  0  0  1  5  7  9  
 Adou Thiero (Pacers)  SF  39  7-13  2-4  0-0  3  9  5  2  0  3  4  3  16  
 Vince Williams  SG  37  10-18  2-3  0-0  4  10  2  1  1  1  4  -2  22  
 Adam Flagler  PG  22  6-12  1-1  0-0  0  3  0  0  0  2  2  -3  13  
 Micah Peavy (Pacers)  PG  30  6-14  0-3  2-2  2  6  5  2  0  2  2  -3  14  
 Julian Phillips  PF  34  5-15  0-0  4-6  4  7  3  0  1  0  2  -7  14  
 Aminu Mohammed  SG  16  4-10  1-3  0-0  0  1  2  2  0  2  1  -1  9  
 Gordon William  C  6  1-1  0-0  1-1  0  0  0  0  0  0  0  0  3  
 Totals       43-96  7-19  9-11  16  46  19  7  4  13  23    102  
        ,448  ,368  ,818                    

 Charge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Carr  C  33  3-5  0-0  7-10  3  11  1  3  0  3  0  13  13  
 Dorian Finney-Smith  PF  35  4-14  0-6  2-2  1  5  2  1  0  2  0  6  10  
 Jalen Bridges (Cavaliers)  SF  35  6-13  3-6  3-3  2  5  3  1  0  2  0  -14  18  
 Lester Quinones  SG  35  11-20  5-7  3-4  4  9  1  0  0  2  3  4  30  
 Qin Yu  PG  27  4-12  0-0  5-6  1  3  0  0  0  3  0  -4  13  
 Lenard Harris  C  10  2-3  0-0  0-0  2  3  1  0  0  2  5  3  4  
 Brian Bowen  SF  23  3-7  0-0  0-0  0  3  0  0  0  0  1  7  6  
 Noe Gaynor  SG  13  0-1  0-0  2-2  0  1  1  0  0  0  1  -2  2  
 William Lawrence  PG  21  3-6  0-0  2-2  0  2  1  0  0  2  1  6  8  
 Nestor Herrera  C  7  0-0  0-0  0-0  0  1  0  0  0  1  0  -9  0  
 Totals       36-81  8-19  24-29  13  43  10  5  0  17  11    104  
        ,444  ,421  ,828                    

 Player of the Game
 Lester Quinones

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 16, 2026