Final  1st  2nd  3rd  4th Total    
   76ers  29  26  38  33  126  
   Timberwolves  33  34  26  31  124  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  38  8-24  1-6  6-8  2  10  4  3  2  2  3  -3  23  
 P.J. Washington  PF  16  5-6  1-2  2-2  1  2  0  1  0  0  2  2  13  
 Gordon Hayward  SF  25  6-12  1-6  1-2  0  1  1  2  0  0  1  -2  14  
 Dillon Brooks  SG  20  5-6  1-1  4-4  0  1  2  1  0  0  4  0  15  
 Dejounte Murray  SG  35  7-12  1-2  2-4  0  2  10  1  0  2  3  -2  17  
 Josh Giddey  PF  37  3-6  1-1  2-2  1  4  4  0  0  2  3  6  9  
 Marcus Smart  PG  23  4-7  2-2  0-0  0  2  3  2  0  1  4  16  10  
 Harrison Barnes  SF  15  2-6  1-3  0-0  0  0  1  1  0  1  0  -8  5  
 Moses Brown  C  10  3-5  0-0  0-0  3  4  0  0  0  1  2  5  6  
 Jordan Goodwin  PG  15  5-6  2-2  0-0  0  0  4  1  0  2  4  1  12  
 Seth Curry  PG  6  1-2  0-0  0-0  0  0  0  0  0  0  2  -5  2  
 Totals       49-92  11-25  17-22  7  26  29  12  2  11  28    126  
        ,533  ,440  ,773                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mo Bamba  C  25  3-5  0-1  0-0  1  6  1  0  0  2  5  -1  6  
 John Collins  PF  26  5-10  0-2  5-6  2  7  1  1  1  1  3  7  15  
 Deni Avdija  SF  31  6-7  2-2  2-2  0  3  8  0  0  2  2  2  16  
 Bennedict Mathurin  SG  26  7-9  1-1  4-4  0  2  2  0  0  2  3  -3  19  
 Ja Morant  PG  36  6-17  0-5  18-21  2  4  10  0  0  2  1  8  30  
 Collin Sexton  SG  34  9-15  1-4  1-2  0  3  2  1  0  5  2  -9  20  
 Josh Okogie  SF  22  4-8  0-3  0-0  1  3  3  2  0  1  0  -4  8  
 Brandon Clarke  PF  21  1-2  0-0  2-2  1  4  0  2  1  2  1  -8  4  
 Drew Eubanks  C  20  3-4  0-0  0-0  1  3  3  0  3  1  0  -2  6  
 Totals       44-77  4-18  32-37  8  35  30  6  5  18  17    124  
        ,571  ,222  ,865                    

 Player of the Game
 Ja Morant

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 12, 2024