![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 34 | 30 | 34 | 26 | 124 | ||||||
| 76ers | 27 | 24 | 32 | 32 | 115 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 27 | 4-5 | 0-0 | 0-0 | 1 | 6 | 4 | 0 | 4 | 1 | 1 | 14 | 8 | |
| Karl-Anthony Towns | PF | 33 | 5-13 | 3-6 | 3-4 | 1 | 13 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | |
| Jerami Grant | SF | 27 | 4-10 | 2-4 | 2-2 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | -4 | 12 | |
| Nickeil Alexander-Walker | SG | 20 | 6-7 | 2-2 | 2-4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 15 | 16 | |
| Jalen Brunson | PG | 35 | 7-20 | 2-8 | 2-2 | 1 | 5 | 8 | 0 | 0 | 4 | 3 | 3 | 18 | |
| Deni Avdija | SF | 28 | 5-5 | 2-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | |
| Quentin Grimes | SG | 28 | 6-14 | 3-5 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | -6 | 15 | |
| Obi Toppin | C | 29 | 5-9 | 0-2 | 4-6 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 7 | 14 | |
| Scotty Pippen | PG | 13 | 4-5 | 3-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 11 | |
| Totals | 46-88 | 17-32 | 15-20 | 9 | 49 | 29 | 4 | 6 | 13 | 12 | 124 | ||||
| ,523 | ,531 | ,750 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 38 | 10-24 | 0-2 | 2-2 | 3 | 11 | 5 | 1 | 0 | 5 | 3 | -17 | 22 | |
| P.J. Washington | PF | 28 | 2-5 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 8 | |
| Dillon Brooks | SF | 23 | 3-8 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -13 | 6 | |
| Dejounte Murray | SG | 38 | 10-23 | 4-12 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -18 | 28 | |
| Josh Giddey | PG | 32 | 4-9 | 1-5 | 3-3 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | -7 | 12 | |
| Terence Davis | SF | 34 | 10-13 | 4-5 | 0-0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 24 | |
| Harry Giles | PF | 19 | 3-6 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 4 | 6 | |
| Marcus Smart | PG | 13 | 2-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | |
| Isaiah Stewart | C | 11 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Isaiah Collier | SG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Totals | 46-98 | 11-32 | 12-12 | 7 | 38 | 27 | 9 | 1 | 8 | 20 | 115 | ||||
| ,469 | ,344 | 1,000 | |||||||||||||
| Player of the Game |
| Terence Davis |