Final  1st  2nd  3rd  4th Total    
   Legends  11  20  16  3  50  
   Celtics  32  22  14  17  85  

 Legends
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Quevedo  C  19  4-5  0-0  0-0  0  3  0  0  0  0  0  -13  8  
 Darius Days  PF  24  3-7  1-2  0-0  1  8  1  0  0  1  2  -15  7  
 Justin Jackson  SF  33  4-15  0-4  1-2  1  5  2  0  0  1  1  -19  9  
 Zhaire Smith  SG  26  0-5  0-0  0-0  0  2  2  0  0  0  0  -20  0  
 Marcus Zegarowski  PG  30  5-19  1-7  0-0  1  4  0  1  0  0  3  -11  11  
 Nate Hinton  PF  26  6-12  0-0  1-2  2  4  0  2  0  1  2  -13  13  
 Gordon Brown  C  27  0-2  0-0  0-0  0  3  0  0  0  2  4  -18  0  
 Joseph Thomas  PF  15  0-2  0-0  0-0  0  0  0  0  0  1  2  -16  0  
 Robert Feliciano  SF  11  0-3  0-0  0-0  0  2  1  0  0  2  0  -13  0  
 Vincent Morrison  SG  15  0-5  0-1  0-0  0  0  1  0  0  0  0  -16  0  
 Melchor Vegros  PG  12  1-4  0-0  0-0  0  0  1  0  0  0  1  -17  2  
 Hershel Flynn  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  -4  0  
 Totals       23-80  2-14  2-4  6  32  8  3  0  8  15    50  
        ,288  ,143  ,500                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ousmane Dieng  C  30  6-9  0-3  0-0  0  8  2  0  1  2  1  14  12  
 Charles Matthews  PF  22  2-4  0-2  0-0  0  6  2  0  1  1  0  17  4  
 David Nwaba  SF  33  7-17  2-6  1-2  0  8  1  1  3  1  2  20  17  
 Moses Moody  SG  34  7-11  1-1  1-2  2  6  1  1  0  4  1  20  16  
 Justin Anderson  PG  30  4-8  1-2  0-0  2  8  5  1  1  0  2  20  9  
 Alize Johnson  PF  24  4-10  0-0  2-4  3  9  0  1  0  0  1  17  10  
 Garrett Lowder  SF  31  3-11  0-2  2-2  1  3  1  0  1  1  0  25  8  
 Markus Delarosa  C  18  0-0  0-0  2-2  0  3  4  0  0  1  0  21  2  
 Dino Franzoi  PG  9  1-1  0-0  1-2  0  0  0  0  0  0  1  13  3  
 Refugio Harris  SG  7  2-3  0-0  0-0  0  1  0  0  0  1  1  7  4  
 Trey Colombo  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       36-75  4-16  9-14  8  52  16  4  7  11  9    85  
        ,480  ,250  ,643                    

 Player of the Game
 Justin Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 13, 2023