![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 24 | 30 | 27 | 32 | 113 | ||||||
| Knicks | 19 | 24 | 27 | 29 | 99 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 29 | 9-15 | 1-2 | 5-5 | 1 | 8 | 1 | 0 | 2 | 1 | 3 | 26 | 24 | |
| Giannis Antetokounmpo | PF | 22 | 7-7 | 0-0 | 4-6 | 1 | 8 | 4 | 1 | 1 | 5 | 3 | 28 | 18 | |
| Aaron Wiggins | SF | 32 | 4-13 | 2-6 | 2-2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 13 | 12 | |
| Jimmy Butler | SG | 29 | 5-9 | 0-3 | 0-0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 24 | 10 | |
| Jalen Green | PG | 29 | 4-7 | 1-2 | 1-1 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 24 | 10 | |
| Matisse Thybulle | SG | 24 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | -8 | 7 | |
| Davion Mitchell | PG | 19 | 1-6 | 1-4 | 2-3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | -8 | 5 | |
| Day'Ron Sharpe | C | 19 | 3-4 | 0-0 | 2-4 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | -10 | 8 | |
| Aaron Nesmith | PF | 21 | 2-9 | 1-5 | 4-4 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | -8 | 9 | |
| Amir Coffey | PF | 12 | 2-6 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| Kris Dunn | SG | 3 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 5 | |
| Totals | 41-83 | 9-29 | 22-27 | 8 | 44 | 23 | 10 | 3 | 18 | 15 | 113 | ||||
| ,494 | ,310 | ,815 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Carter | C | 34 | 3-7 | 0-3 | 4-4 | 0 | 6 | 5 | 1 | 1 | 2 | 5 | -17 | 10 | |
| Keegan Murray | PF | 35 | 6-16 | 0-1 | 3-5 | 5 | 11 | 3 | 1 | 0 | 4 | 2 | -9 | 15 | |
| Simone Fontecchio | SF | 34 | 5-10 | 1-6 | 2-2 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | -9 | 13 | |
| Malcolm Brogdon | SG | 37 | 8-19 | 1-6 | 0-0 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | -18 | 17 | |
| Darius Garland | PG | 36 | 8-20 | 2-8 | 5-5 | 0 | 4 | 6 | 0 | 0 | 3 | 1 | -26 | 23 | |
| Brandon Boston | SG | 29 | 5-8 | 2-2 | 0-0 | 1 | 6 | 1 | 3 | 0 | 2 | 3 | 0 | 12 | |
| Kyle Anderson | PF | 24 | 2-6 | 0-0 | 0-0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | -13 | 4 | |
| Kyshawn George | SG | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | |
| Jaime Jaquez | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mo Bamba | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Isaiah Thomas | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39-91 | 7-29 | 14-16 | 11 | 41 | 27 | 10 | 1 | 18 | 19 | 99 | ||||
| ,429 | ,241 | ,875 | |||||||||||||
| Player of the Game |
| Naz Reid |