Final  1st  2nd  3rd  4th Total    
   Blue Coats  28  16  16  16  76  
   Wolves  15  15  13  14  57  

 Blue Coats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ismael Kamagate (76ers)  C  25  2-3  0-0  0-0  1  5  1  0  0  0  0  9  4  
 RaiQuan Gray  PF  25  3-7  0-1  0-0  1  5  0  1  0  1  1  16  6  
 Joe Wieskamp (76ers)  SF  31  6-15  4-5  2-2  4  13  3  2  0  0  0  14  18  
 Mason Jones  SG  29  6-15  4-6  0-0  0  1  2  0  0  1  3  23  16  
 Quinn Cook  PG  32  7-17  5-10  0-2  1  4  2  1  0  1  1  21  19  
 Vince Williams (76ers)  SG  36  2-10  0-1  1-2  1  7  2  2  0  2  3  8  5  
 Luc Mbah a Moute  C  27  1-5  0-1  1-2  3  6  1  0  0  2  0  14  3  
 Miye Oni  SF  15  1-6  0-2  0-0  2  3  0  1  0  1  2  0  2  
 Carl Hinton  PG  10  0-3  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Norbert Parker  C  6  0-2  0-0  0-0  2  2  0  0  0  1  0  -3  0  
 Markus Ewing  PF  1  0-0  0-0  0-0  1  1  0  0  0  1  1  1  0  
 Van Mobley  SG  3  1-1  0-0  1-2  1  1  0  0  0  0  0  -3  3  
 Totals       29-84  13-26  5-10  17  48  11  7  0  10  12    76  
        ,345  ,500  ,500                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Khalifa Diop (Timberwolves)  C  25  3-4  0-0  0-0  1  4  0  0  0  2  1  -9  6  
 Josh Hall  PF  30  5-11  0-0  0-0  2  7  0  0  0  1  1  -16  10  
 Solomon Hill  SF  24  0-8  0-3  1-2  1  6  1  0  0  2  1  -12  1  
 Josh Christopher (Timberwolves)  SG  31  4-10  0-1  2-2  3  9  1  1  0  2  1  -13  10  
 Chris Clemons  PG  26  5-18  2-6  0-0  3  4  1  0  1  0  1  -16  12  
 P.J. Dozier  SG  32  2-9  0-1  0-0  0  6  0  3  0  3  2  -17  4  
 Georges Niang  C  30  1-4  0-0  2-2  3  8  2  0  0  3  1  -19  4  
 Brian Bowen  PF  17  3-5  0-0  0-0  0  1  2  0  0  4  2  -2  6  
 Freeman Fletcher  PG  15  0-2  0-0  0-0  1  3  1  0  0  0  1  1  0  
 Michael Rowland  C  4  0-0  0-0  0-0  0  0  0  1  0  0  0  3  0  
 Jose Florence  PG  6  2-2  0-0  0-0  0  0  0  0  0  1  1  5  4  
 Totals       25-73  2-11  5-6  14  48  8  5  1  18  12    57  
        ,342  ,182  ,833                    

 Player of the Game
 Joe Wieskamp (76ers)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 07, 2023