Final  1st  2nd  3rd  4th Total    
   Rockets  22  22  23  13  80  
   Raptors  28  33  29  29  119  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ivica Zubac  C  21  4-5  0-0  0-0  0  4  1  0  1  0  1  -10  8  
 Brandon Clarke  PF  20  2-8  1-3  0-0  2  7  1  0  3  0  1  -11  5  
 Zach LaVine  SF  33  9-20  2-9  5-5  0  1  4  0  1  2  2  -20  25  
 Collin Sexton  SG  28  9-18  3-7  2-2  1  2  4  0  0  3  3  -20  23  
 Dalano Banton  PG  34  3-11  1-5  0-0  4  9  2  1  0  3  1  -33  7  
 Karlo Matkovic  PF  28  1-7  0-4  1-2  3  9  0  0  0  2  3  -30  3  
 Jonas Valanciunas  C  14  0-1  0-1  0-0  1  5  1  0  0  0  5  -17  0  
 Jalen Williams  SG  32  1-6  0-3  1-2  0  4  3  1  1  2  1  -32  3  
 Kasparas Jakucionis  PG  14  1-3  0-2  2-2  0  0  2  0  0  1  0  -8  4  
 Luka Garza  C  8  1-2  0-0  0-0  0  0  0  0  0  0  2  -8  2  
 Jordan Clarkson  SF  8  0-2  0-2  0-0  1  2  0  0  0  1  1  -16  0  
 Bojan Bogdanovic  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Craig Porter  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       31-83  7-36  11-13  12  43  18  2  6  14  20    80  
        ,373  ,194  ,846                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevon Looney  C  21  1-1  0-0  1-2  0  7  0  0  0  0  0  12  3  
 Anthony Davis  PF  36  10-13  2-2  0-0  2  11  4  0  2  2  0  31  22  
 Dalton Knecht  SF  27  8-14  3-4  2-2  0  2  1  0  0  0  3  25  21  
 Kevin Porter  SG  28  6-13  4-7  3-4  1  5  5  3  1  0  3  22  19  
 Nikola Topic  PG  31  2-8  0-3  6-7  0  1  8  1  0  3  2  30  10  
 Josh Hart  SF  25  3-9  2-5  8-10  2  7  4  1  0  1  3  26  16  
 Nikola Jovic  PF  16  2-5  1-1  0-0  0  4  0  0  0  0  1  16  5  
 Jaden Hardy  SG  15  4-7  0-1  0-0  0  3  1  0  0  2  1  13  8  
 Dennis Schroder  PG  14  3-6  3-5  0-0  1  1  3  1  0  0  1  8  9  
 Nerlens Noel  C  19  0-1  0-0  0-0  0  4  2  1  0  0  0  23  0  
 Leonard Miller  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Jabari Walker  SF  4  1-2  0-0  0-0  1  1  0  0  0  0  2  -1  2  
 Khaman Maluach  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Totals       42-81  15-28  20-25  7  46  28  7  3  8  16    119  
        ,519  ,536  ,800                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 09, 2026