![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Squadron | 21 | 33 | 28 | 14 | 11 | 107 | ||||||
| Charge | 22 | 28 | 25 | 21 | 10 | 106 |
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 34 | 2-5 | 0-0 | 1-2 | 2 | 12 | 4 | 0 | 0 | 2 | 4 | -3 | 5 | |
| Jalon Moore | PF | 37 | 4-8 | 0-1 | 7-8 | 3 | 10 | 6 | 0 | 0 | 2 | 2 | 9 | 15 | |
| Maxwell Lewis | SF | 32 | 3-6 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | -2 | 8 | |
| Reggie Bullock | SG | 40 | 18-28 | 6-8 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -1 | 44 | |
| Patty Mills | PG | 40 | 10-19 | 2-3 | 0-1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 13 | 22 | |
| Gert Bottger | PF | 17 | 1-2 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | -8 | 2 | |
| Abraham Miller | PG | 27 | 1-7 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | -10 | 3 | |
| Heiner Woelfl | C | 20 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| Frank Williams | SF | 22 | 2-5 | 0-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Totals | 43-84 | 8-16 | 13-17 | 8 | 42 | 25 | 1 | 0 | 14 | 20 | 107 | ||||
| ,512 | ,500 | ,765 | |||||||||||||
| Charge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Carr | C | 36 | 5-10 | 0-1 | 2-4 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 12 | |
| Dorian Finney-Smith | PF | 39 | 7-14 | 3-7 | 1-2 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 18 | |
| Jalen Bridges (Cavaliers) | SF | 42 | 7-20 | 3-9 | 3-4 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | -9 | 20 | |
| Lester Quinones | SG | 28 | 7-15 | 2-7 | 0-0 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | -1 | 16 | |
| Qin Yu | PG | 32 | 5-10 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 10 | |
| Lenard Harris | C | 29 | 2-5 | 0-0 | 3-4 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | -1 | 7 | |
| Mitchell Scott | SF | 14 | 0-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Noe Gaynor | SG | 26 | 6-11 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | |
| William Lawrence | PG | 22 | 3-9 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -5 | 6 | |
| Nestor Herrera | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-96 | 10-27 | 12-20 | 15 | 43 | 16 | 4 | 0 | 8 | 15 | 106 | ||||
| ,438 | ,370 | ,600 | |||||||||||||
| Player of the Game |
| Reggie Bullock |