Final  1st  2nd  3rd  4th Total    
   Spurs  13  17  19  4  53  
   Squadron  25  17  35  14  91  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Munroe  C  20  1-5  0-0  0-0  1  1  0  0  1  1  0  -26  2  
 Gabe Brown  PF  26  1-6  0-1  0-0  2  7  0  0  1  1  2  -30  2  
 Jake Layman  SF  21  3-5  0-1  2-4  2  4  1  1  0  3  2  -7  8  
 Jarrett Culver  SG  30  7-21  1-4  2-4  3  12  2  1  1  2  3  -21  17  
 Jamaree Bouyea  PG  25  2-11  2-7  0-0  0  4  3  0  0  3  1  -14  6  
 Admiral Schofield  PF  33  1-11  0-2  0-0  4  8  0  0  0  1  4  -28  2  
 Elden Smith  C  30  0-1  0-0  0-0  1  3  1  0  0  0  1  -13  0  
 Mitchell Scott  SG  18  3-5  0-0  0-2  1  4  0  0  0  3  0  -17  6  
 Steven Randall  PG  23  3-10  0-1  4-4  1  2  0  1  0  0  1  -24  10  
 Conrad Jackson  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Jeremy Peterson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Douglas England  SF  11  0-4  0-0  0-0  0  1  0  0  0  1  0  -10  0  
 Totals       21-79  3-16  8-14  15  47  7  3  3  15  14    53  
        ,266  ,188  ,571                    

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jericho Sims  C  26  3-4  0-0  0-1  0  8  1  0  0  0  1  28  6  
 Lamine Diane  PF  27  6-8  0-0  1-2  0  7  1  1  0  0  2  24  13  
 Christian Braun  SF  30  7-15  0-2  4-5  2  7  2  0  0  1  1  28  18  
 Denzel Valentine  SG  7  1-3  0-1  0-0  0  1  1  1  0  0  4  9  2  
 Frank Jackson  PG  33  4-14  1-4  1-2  0  5  5  2  0  1  2  23  10  
 Tyrese Martin (Pelicans)  SG  39  5-11  3-5  2-2  1  3  2  0  2  3  3  26  15  
 Ron Harper  PF  24  5-9  2-4  0-1  1  9  0  0  0  2  3  20  12  
 Lamar Stevens  C  26  5-8  0-0  3-4  2  6  2  1  0  1  2  10  13  
 Armando Vrais  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jeffrey Calkins  SG  12  0-3  0-0  0-0  0  1  0  0  0  1  1  10  0  
 Flavio Gaspar  SF  7  0-2  0-0  0-0  0  2  1  0  0  0  0  7  0  
 Andrew McNally  PG  8  1-1  0-0  0-0  0  0  1  0  0  0  0  5  2  
 Totals       37-78  6-16  11-17  6  49  16  5  2  9  19    91  
        ,474  ,375  ,647                    

 Player of the Game
 Christian Braun

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 07, 2023