![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 36 | 15 | 22 | 30 | 103 | ||||||
| Rockets | 24 | 27 | 15 | 22 | 88 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hansen Yang | C | 37 | 4-8 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 2 | 1 | 3 | 6 | 8 | |
| Amir Coffey | PF | 36 | 6-13 | 2-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 14 | |
| Jimmy Butler | SF | 32 | 3-10 | 2-6 | 0-0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 11 | 8 | |
| Aaron Wiggins | SG | 34 | 11-22 | 3-8 | 2-2 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 5 | 27 | |
| Davion Mitchell | PG | 34 | 7-14 | 5-11 | 0-0 | 1 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 19 | |
| Isaiah Jackson | C | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | |
| Kris Dunn | PG | 24 | 5-9 | 2-3 | 0-0 | 3 | 4 | 6 | 1 | 0 | 2 | 4 | 14 | 12 | |
| A.J. Johnson | SG | 14 | 1-4 | 0-1 | 0-0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 14 | 2 | |
| Day'Ron Sharpe | C | 8 | 0-3 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | -1 | 1 | |
| Naz Reid | PF | 12 | 3-6 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 10 | 7 | |
| Aaron Nesmith | SF | 6 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Totals | 42-95 | 16-35 | 3-4 | 16 | 49 | 27 | 8 | 7 | 12 | 21 | 103 | ||||
| ,442 | ,457 | ,750 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ivica Zubac | C | 37 | 2-12 | 0-0 | 0-0 | 6 | 14 | 3 | 0 | 1 | 1 | 1 | -6 | 4 | |
| De'Andre Hunter | PF | 36 | 6-16 | 2-5 | 2-2 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | -15 | 16 | |
| Jalen Williams | SF | 32 | 5-13 | 1-3 | 10-10 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | -10 | 21 | |
| Zach LaVine | SG | 34 | 3-12 | 1-7 | 0-2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | -5 | 7 | |
| Collin Sexton | PG | 31 | 5-15 | 1-3 | 6-6 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | -16 | 17 | |
| Dalano Banton | PG | 15 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -10 | 6 | |
| Jonas Valanciunas | C | 11 | 1-1 | 1-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | -9 | 3 | |
| Kasparas Jakucionis | PG | 16 | 3-4 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Rui Hachimura | PF | 17 | 2-7 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Ziaire Williams | SF | 12 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -3 | 3 | |
| Totals | 31-86 | 7-24 | 19-22 | 15 | 43 | 19 | 5 | 5 | 9 | 8 | 88 | ||||
| ,360 | ,292 | ,864 | |||||||||||||
| Player of the Game |
| Aaron Wiggins |