![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Valley Vipers | 19 | 10 | 19 | 16 | 64 | ||||||
| Clippers | 16 | 15 | 23 | 30 | 84 |
| Valley Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ryan Kalkbrenner (Rockets) | C | 40 | 1-9 | 0-1 | 1-2 | 4 | 14 | 2 | 0 | 1 | 3 | 1 | -18 | 3 | |
| Xavier Tillman | PF | 31 | 3-9 | 1-2 | 3-6 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | -10 | 10 | |
| Eugene Omoruyi | SF | 25 | 2-10 | 0-1 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | -3 | 4 | |
| Maurice Harkless | SG | 36 | 9-17 | 2-4 | 1-4 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | -22 | 21 | |
| D.J. Wagner | PG | 28 | 4-9 | 1-4 | 3-4 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | -15 | 12 | |
| Jazian Gortman | PG | 30 | 1-4 | 0-0 | 0-0 | 2 | 4 | 5 | 1 | 2 | 4 | 2 | -19 | 2 | |
| Shayne King | PF | 25 | 2-5 | 0-0 | 4-6 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | -9 | 8 | |
| James Ellis | SF | 24 | 2-10 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | |
| Terrance Bauer | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Vince Ramos | PF | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 24-73 | 4-12 | 12-24 | 13 | 50 | 13 | 5 | 3 | 19 | 12 | 64 | ||||
| ,329 | ,333 | ,500 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 38 | 4-6 | 2-2 | 0-0 | 4 | 14 | 1 | 1 | 0 | 2 | 2 | 26 | 10 | |
| Hunter Tyson | PF | 31 | 4-9 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 20 | 9 | |
| Hugo Gonzalez (Clippers) | SF | 30 | 6-14 | 0-4 | 1-1 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 8 | 13 | |
| Hunter Sallis | SG | 33 | 6-19 | 1-6 | 1-1 | 0 | 5 | 6 | 2 | 0 | 2 | 4 | 11 | 14 | |
| Jalen Pickett | PG | 33 | 6-17 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 10 | 14 | |
| Kobe Sanders | PG | 32 | 6-11 | 2-5 | 0-0 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 14 | 14 | |
| John Petty | SG | 26 | 4-8 | 0-3 | 0-0 | 3 | 8 | 4 | 0 | 0 | 1 | 2 | 8 | 8 | |
| Felix Adams | PF | 11 | 0-3 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Chris Dailey | SG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Joshua Moore | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 37-90 | 8-29 | 2-4 | 11 | 46 | 23 | 8 | 3 | 11 | 19 | 84 | ||||
| ,411 | ,276 | ,500 | |||||||||||||
| Player of the Game |
| Kobe Sanders |