Final  1st  2nd  3rd  4th Total    
   Bulls  28  34  30  28  120  
   Pistons  27  27  23  19  96  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Onyeka Okongwu  C  21  4-6  0-0  2-4  3  10  2  0  3  1  2  20  10  
 Paul George  PF  29  10-18  3-4  6-6  1  3  2  1  0  2  2  6  29  
 Devin Vassell  SF  26  5-9  1-3  3-6  0  4  1  1  1  0  2  19  14  
 Jaden Ivey  SG  29  6-16  1-7  5-7  1  3  5  0  0  1  0  7  18  
 Scoot Henderson  PG  27  3-7  0-2  2-3  1  5  6  0  0  2  3  -2  8  
 Alperen Sengun  C  24  2-2  0-0  3-4  1  7  2  0  0  0  3  3  7  
 Landry Shamet  SF  18  2-5  1-2  2-2  0  0  3  0  1  0  4  8  7  
 Shake Milton  SG  21  3-6  2-2  2-2  1  6  3  0  0  1  2  20  10  
 Scottie Barnes  PF  19  5-9  1-2  0-0  3  8  1  0  1  2  1  18  11  
 Luguentz Dort  PG  23  2-8  2-5  0-0  1  8  1  1  0  0  1  19  6  
 Draymond Green  C  3  0-0  0-0  0-0  1  2  1  0  0  0  0  1  0  
 Johnny Davis  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       42-86  11-27  25-34  13  56  27  3  6  9  20    120  
        ,488  ,407  ,735                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mitchell Robinson  C  33  2-7  0-0  0-0  4  9  0  1  3  1  4  -10  4  
 JaMychal Green  PF  11  1-2  1-2  0-0  0  2  0  0  0  1  5  5  3  
 Klay Thompson  SF  27  8-20  2-6  4-4  2  8  1  0  0  1  1  -11  22  
 Gary Harris  SG  21  3-10  1-4  2-2  1  3  4  0  0  0  1  -20  9  
 Coby White  PG  24  6-12  1-7  4-4  0  2  1  0  0  1  3  7  17  
 Isaiah Stewart  PF  23  1-4  0-0  0-0  1  5  1  1  2  0  6  -13  2  
 Bilal Coulibaly  SF  23  5-11  1-2  3-5  1  2  1  1  1  1  2  -13  14  
 A.J. Griffin  SF  8  0-0  0-0  0-0  0  0  0  0  0  0  2  -8  0  
 E.J. Liddell  PF  21  2-5  0-2  4-6  1  4  1  0  0  1  5  -25  8  
 Josh Richardson  C  3  0-0  0-0  0-0  0  1  1  0  0  0  0  1  0  
 Tre Mann  PG  24  2-7  2-4  0-0  0  2  1  1  0  3  1  -31  6  
 Lonnie Walker  SG  23  3-10  2-6  3-4  1  1  3  0  0  0  2  -2  11  
 Totals       33-88  10-33  20-25  11  39  14  4  6  9  32    96  
        ,375  ,303  ,800                    

 Player of the Game
 Paul George

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 04, 2024