Final  1st  2nd  3rd  4th Total    
   Wolves  26  20  21  17  84  
   Go-Go  24  19  18  12  73  

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Khalifa Diop (Timberwolves)  C  33  8-10  0-0  4-6  1  7  1  0  0  1  4  2  20  
 K.Z. Okpala  PF  31  3-5  0-1  0-0  2  6  1  2  0  1  1  2  6  
 Danuel House  SF  29  1-8  1-3  2-3  2  4  2  1  0  2  0  -4  5  
 Mojave King  SG  35  5-14  1-2  5-6  1  7  0  0  1  2  0  11  16  
 TyTy Washington  PG  32  5-13  2-3  0-0  3  7  1  2  2  1  2  1  12  
 Tosan Evbuomwan (Timberwolves)  PF  31  3-11  0-0  0-2  0  2  1  0  0  2  2  23  6  
 Cassius Stanley  SG  28  1-6  0-2  0-1  1  2  0  2  1  1  3  18  2  
 Brendan Lyons  C  14  3-4  0-0  3-4  1  2  0  0  0  0  0  5  9  
 Terrance Bauer  SF  4  2-2  0-0  2-4  0  0  0  0  0  0  0  -1  6  
 Millard Miller  PG  4  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       32-74  4-11  16-26  11  37  6  7  4  10  12    84  
        ,432  ,364  ,615                    

 Go-Go
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Efe Abogidi  C  32  1-4  0-2  2-2  1  7  1  1  2  0  1  -4  4  
 Anthony Lamb  PF  31  8-14  0-2  0-0  3  5  1  0  0  1  2  2  16  
 Hunter Tyson (Wizards)  SF  24  2-11  0-2  4-4  2  4  1  2  0  2  3  -9  8  
 Wayne Ellington  SG  34  5-14  1-4  0-0  0  3  1  1  0  4  2  -6  11  
 Garrett Temple  PG  30  5-12  1-4  0-0  3  8  3  0  0  0  0  -3  11  
 John Petty  SF  37  6-10  0-2  1-2  0  5  3  0  0  2  2  -14  13  
 Jaden Springer  SG  23  1-4  0-0  2-2  0  3  0  0  0  2  3  -12  4  
 Chris Williams  C  16  1-3  0-0  0-0  1  2  0  0  0  1  3  -7  2  
 Andy Bates  PG  9  2-3  0-0  0-0  0  2  0  0  0  0  0  -1  4  
 Dino Franzoi  SF  4  0-2  0-0  0-0  0  0  0  0  0  0  2  -1  0  
 Totals       31-77  2-16  9-10  10  39  10  4  2  12  18    73  
        ,403  ,125  ,900                    

 Player of the Game
 Khalifa Diop (Timberwolves)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 04, 2024