![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 26 | 28 | 21 | 30 | 105 | ||||||
| Pacers | 28 | 30 | 19 | 37 | 114 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 36 | 8-25 | 0-5 | 0-0 | 4 | 9 | 2 | 3 | 3 | 4 | 2 | -14 | 16 | |
| P.J. Washington | PF | 29 | 3-6 | 2-2 | 2-2 | 1 | 7 | 3 | 0 | 1 | 0 | 3 | -18 | 10 | |
| Dillon Brooks | SF | 24 | 3-10 | 1-6 | 0-0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -5 | 7 | |
| Dejounte Murray | SG | 39 | 9-20 | 1-8 | 1-2 | 1 | 8 | 7 | 1 | 1 | 2 | 1 | -13 | 20 | |
| Josh Giddey | PG | 31 | 4-9 | 2-4 | 2-2 | 2 | 5 | 4 | 1 | 0 | 3 | 3 | -9 | 12 | |
| Terence Davis | SF | 23 | 5-13 | 2-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 12 | |
| Harry Giles | PF | 19 | 5-6 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 0 | 2 | 2 | 9 | 10 | |
| Marcus Smart | PG | 23 | 4-6 | 2-2 | 0-0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 10 | |
| Isaiah Stewart | C | 12 | 3-4 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | |
| Harrison Barnes | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 44-100 | 11-34 | 6-8 | 14 | 47 | 26 | 10 | 5 | 15 | 22 | 105 | ||||
| ,440 | ,324 | ,750 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Vucevic | C | 33 | 7-13 | 0-1 | 4-6 | 2 | 7 | 6 | 1 | 1 | 0 | 1 | 12 | 18 | |
| Jarace Walker | PF | 33 | 2-7 | 1-1 | 2-2 | 3 | 12 | 1 | 1 | 0 | 2 | 2 | 15 | 7 | |
| Andrew Wiggins | SF | 33 | 5-13 | 2-6 | 1-2 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 12 | 13 | |
| Ty Jerome | SG | 34 | 11-20 | 4-8 | 12-12 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 13 | 38 | |
| Cason Wallace | PG | 26 | 5-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 11 | |
| Derik Queen | C | 15 | 2-9 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | -3 | 4 | |
| Maxime Raynaud | PF | 15 | 2-3 | 2-3 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | -6 | 6 | |
| Jarred Vanderbilt | SF | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Terry Rozier | PG | 19 | 3-7 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | -4 | 8 | |
| De'Anthony Melton | SG | 17 | 3-8 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | -2 | 7 | |
| Totals | 41-90 | 13-27 | 19-22 | 13 | 50 | 21 | 10 | 3 | 17 | 8 | 114 | ||||
| ,456 | ,481 | ,864 | |||||||||||||
| Player of the Game |
| Ty Jerome |