Final  1st  2nd  3rd  4th Total    
   Suns  26  30  27  15  98  
   Wolves  26  27  21  21  95  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robin Lopez  C  31  5-9  0-0  1-2  5  10  2  0  1  0  0  11  11  
 Pacome Dadiet (Suns)  PF  36  4-12  1-2  1-2  1  6  3  2  0  3  3  2  10  
 Anthony Black  SF  19  2-5  0-1  7-12  2  5  2  3  0  1  4  -1  11  
 Eric Gordon  SG  37  10-20  3-6  2-2  2  3  2  0  0  1  0  8  25  
 Ryan Nembhard (Suns)  PG  38  3-6  1-2  2-2  1  7  5  1  0  3  1  7  9  
 Ajay Mitchell (Suns)  SF  28  4-16  0-6  0-0  2  6  4  1  0  3  4  7  8  
 Greg Brown  PF  22  3-6  0-0  2-2  3  5  1  1  0  0  5  -4  8  
 Juan Nunez (Suns)  SG  21  5-10  3-6  0-0  1  1  2  1  0  0  3  -9  13  
 Anthony Gill  C  6  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Melvin Ajinca (Suns)  SF  2  1-1  1-1  0-0  0  0  0  0  0  0  0  1  3  
 Totals       37-85  9-24  15-22  17  43  21  9  1  11  20    98  
        ,435  ,375  ,682                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Koloko  C  30  3-7  0-0  0-0  3  6  0  0  0  2  3  12  6  
 Bobi Klintman (Timberwolves)  PF  32  7-12  0-2  3-4  1  8  1  1  0  4  5  0  17  
 Justin Edwards (Timberwolves)  SF  37  6-17  3-7  8-10  7  11  2  3  0  2  3  9  23  
 Cam Spencer (Timberwolves)  SG  31  5-11  2-6  5-5  1  4  1  1  1  3  1  -10  17  
 Trey Alexander (Timberwolves)  PG  37  2-12  1-3  6-6  0  2  4  1  0  2  1  -3  11  
 Oso Ighodaro (Timberwolves)  C  28  3-4  0-0  4-8  3  6  0  0  1  1  0  -16  10  
 Dink Pate  SG  21  3-6  0-3  0-0  0  6  1  0  0  0  0  6  6  
 N'Faly Dante  C  8  0-1  0-0  0-0  0  0  1  0  0  0  0  -15  0  
 Noah Penda  PF  18  2-3  1-1  0-0  0  2  0  0  0  3  1  2  5  
 Totals       31-73  7-22  26-33  15  45  10  6  2  17  14    95  
        ,425  ,318  ,788                    

 Player of the Game
 Eric Gordon

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 02, 2026