![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Cruise | 21 | 25 | 21 | 25 | 2 | 94 | ||||||
| Gold | 26 | 33 | 13 | 20 | 5 | 97 |
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 41 | 7-16 | 0-5 | 5-7 | 8 | 18 | 1 | 0 | 1 | 2 | 3 | -10 | 19 | |
| Kessler Edwards | PF | 25 | 4-9 | 0-2 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 5 | 8 | |
| Liam McNeeley | SF | 38 | 5-10 | 2-4 | 3-8 | 1 | 6 | 3 | 2 | 1 | 0 | 3 | 6 | 15 | |
| Matt Ryan | SG | 40 | 4-18 | 2-7 | 4-4 | 0 | 5 | 3 | 2 | 0 | 2 | 1 | -14 | 14 | |
| Tyler Kolek (Pistons) | PG | 43 | 7-17 | 4-8 | 2-2 | 0 | 7 | 9 | 3 | 0 | 3 | 1 | -3 | 20 | |
| Blake Hinson | PF | 29 | 4-7 | 0-2 | 1-2 | 1 | 7 | 1 | 1 | 0 | 2 | 5 | -5 | 9 | |
| Jaxson Robinson | SG | 32 | 2-11 | 2-9 | 2-5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | |
| Jeff Green | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Munroe | C | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 33-88 | 10-37 | 18-30 | 10 | 49 | 21 | 9 | 2 | 10 | 20 | 94 | ||||
| ,375 | ,270 | ,600 | |||||||||||||
| Gold | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Izan Almansa (Nuggets) | C | 37 | 4-10 | 0-5 | 0-0 | 2 | 14 | 2 | 2 | 0 | 0 | 3 | 4 | 8 | |
| John Tonje (Nuggets) | PF | 41 | 7-11 | 1-1 | 9-10 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 24 | |
| Pelle Larsson (Nuggets) | SF | 41 | 12-23 | 1-10 | 4-8 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 13 | 29 | |
| Lindy Waters | SG | 43 | 5-10 | 3-6 | 0-0 | 3 | 10 | 2 | 2 | 0 | 3 | 3 | -7 | 13 | |
| J.D. Davison | PG | 33 | 2-14 | 1-6 | 1-2 | 1 | 6 | 3 | 1 | 1 | 3 | 2 | 3 | 6 | |
| DaQuan Jeffries | PG | 19 | 2-7 | 1-2 | 1-2 | 1 | 4 | 3 | 0 | 1 | 1 | 5 | 0 | 6 | |
| Markus Delarosa | C | 22 | 5-10 | 0-0 | 0-2 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | -6 | 10 | |
| Forrest Jones | PG | 18 | 0-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -2 | 1 | |
| Robert Homes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Morrison | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-91 | 7-31 | 16-26 | 11 | 52 | 16 | 7 | 2 | 11 | 26 | 97 | ||||
| ,407 | ,226 | ,615 | |||||||||||||
| Player of the Game |
| John Tonje (Nuggets) |