Final  1st  2nd  3rd  4th Total    
   Raptors  21  25  27  18  91  
   Heat  20  31  21  40  112  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cody Zeller  C  21  3-3  0-0  0-0  3  5  1  0  0  0  4  -20  6  
 Anthony Davis  PF  33  8-28  0-6  3-5  2  7  1  1  1  0  1  -6  19  
 Jimmy Butler  SF  32  6-8  0-1  1-2  4  8  3  2  0  2  2  -10  13  
 Kevin Porter  SG  28  7-16  2-6  4-4  4  4  1  1  0  3  4  -6  20  
 Dennis Schroder  PG  22  2-9  1-4  0-0  1  4  4  1  0  3  1  0  5  
 Jaden Hardy  PG  16  2-7  0-2  4-4  1  2  1  0  0  0  2  -11  8  
 Maxi Kleber  PF  22  2-2  0-0  1-2  0  5  1  0  1  3  3  -25  5  
 Cole Anthony  PG  17  1-5  0-1  0-0  1  1  2  0  1  3  5  -21  2  
 Charles Bassey  C  17  1-2  0-0  1-2  1  2  0  0  0  1  2  6  3  
 Leonard Miller  SF  16  1-4  1-3  0-0  1  2  0  1  0  2  2  -11  3  
 James Bouknight  SG  14  2-8  1-2  2-4  2  4  0  0  0  0  3  -4  7  
 Nikola Jovic  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 J.T. Thor  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Totals       35-92  5-25  16-23  20  45  14  6  3  17  29    91  
        ,380  ,200  ,696                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  25  2-3  0-0  2-2  1  3  1  1  3  0  1  2  6  
 Karl-Anthony Towns  PF  23  3-8  0-3  2-2  1  4  2  0  1  4  3  9  8  
 Anthony Edwards  SF  36  10-19  1-2  5-8  2  4  9  0  0  1  1  18  26  
 Devin Booker  SG  35  4-8  2-3  15-18  0  1  3  1  2  3  4  22  25  
 Aaron Holiday  PG  13  3-3  0-0  0-0  0  3  2  2  0  1  0  2  6  
 Russell Westbrook  PG  31  9-14  0-3  7-10  3  11  3  1  1  2  2  14  25  
 Matisse Thybulle  SF  14  0-3  0-1  0-0  0  2  1  1  1  0  1  3  0  
 Paul Reed  C  23  1-6  0-0  0-0  2  5  0  2  0  3  5  21  2  
 Gorgui Dieng  PF  21  1-3  0-0  0-0  2  8  1  1  0  0  3  8  2  
 Isaiah Joe  SG  13  4-8  2-4  0-0  1  1  2  1  1  0  3  0  10  
 Trey Burke  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Justise Winslow  PF  4  0-1  0-0  0-0  0  2  0  0  2  0  0  2  0  
 Totals       38-77  5-16  31-40  12  44  24  10  11  14  23    112  
        ,494  ,313  ,775                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 29, 2023