Final  1st  2nd  3rd  4th Total    
   Nets  19  22  15  25  81  
   Skyforce  20  21  18  26  85  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wenyen Gabriel  C  36  6-11  1-2  0-0  2  8  2  0  0  2  1  5  13  
 Michael Foster  PF  28  4-8  0-2  0-0  0  7  3  0  0  1  0  4  8  
 DaQuan Jeffries  SF  20  5-10  2-4  2-2  0  2  2  0  0  0  6  11  14  
 Sam Merrill  SG  30  5-16  1-8  0-0  0  6  4  1  0  2  3  -4  11  
 Marcus Sasser (Nets)  PG  34  6-14  2-5  2-4  0  2  3  4  0  2  1  -8  16  
 Abdel Nader  SG  32  4-15  2-5  0-0  3  8  1  2  0  0  2  -3  10  
 Kenny Wooten  C  22  0-2  0-0  0-0  4  7  1  0  0  1  2  -17  0  
 Rolf Terrell  PG  13  0-1  0-0  1-2  0  0  0  0  0  0  0  1  1  
 Bennett Boles  SF  26  4-9  0-0  0-0  0  0  3  0  0  2  0  -9  8  
 Totals       34-86  8-26  5-8  9  40  19  7  0  10  15    81  
        ,395  ,308  ,625                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Udoka Azubuike  C  41  3-5  0-0  1-2  3  10  2  0  1  2  1  3  7  
 Torrey Craig  PF  34  4-10  1-4  0-0  2  12  0  0  0  4  2  1  9  
 Jalen McDaniels  SF  41  9-24  1-8  3-3  1  9  1  2  1  0  5  4  22  
 Jacob Evans  SG  29  5-9  1-1  0-0  2  2  1  0  0  0  3  11  11  
 Collin Gillespie  PG  32  6-14  3-5  6-8  0  4  1  1  1  2  0  -3  21  
 Chris Livingston  PG  28  2-3  0-0  0-0  1  6  4  0  1  2  1  16  4  
 Joseph Thomas  PF  9  1-5  0-2  2-2  0  3  0  0  0  0  1  -3  4  
 Charles Edwards  SF  3  0-0  0-0  0-0  0  1  0  0  0  2  0  0  0  
 Joshua Moore  C  3  2-2  0-0  0-0  0  0  0  0  0  1  0  0  4  
 Vincent Morrison  SG  12  1-3  0-0  0-0  0  0  1  0  0  0  0  -6  2  
 Abraham Miller  PG  8  0-0  0-0  1-2  1  2  0  0  0  1  2  -3  1  
 Totals       33-75  6-20  13-17  10  49  10  3  4  14  15    85  
        ,440  ,300  ,765                    

 Player of the Game
 Collin Gillespie

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 29, 2023