Final  1st  2nd  3rd  4th Total    
   Lakers  14  25  41  23  103  
   Mavericks  33  33  34  24  124  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richaun Holmes  C  15  3-5  0-0  1-2  0  0  1  0  1  1  4  -6  7  
 Blake Griffin  PF  18  8-12  3-3  2-2  1  4  2  0  0  3  3  -4  21  
 Jake LaRavia  PF  25  0-6  0-4  2-2  0  6  3  0  0  0  0  -14  2  
 Luka Doncic  SG  37  7-20  0-5  0-2  3  15  10  0  1  2  3  -22  14  
 Derrick White  PG  32  9-14  1-2  0-0  2  5  5  1  0  6  3  -13  19  
 Tyler Johnson  PG  15  3-8  0-3  0-0  1  1  2  0  0  1  2  -3  6  
 Josh Jackson  PF  10  1-3  0-1  0-0  1  4  0  1  0  1  6  -11  2  
 Reggie Bullock  SF  30  4-11  3-5  0-0  1  4  2  1  0  1  4  1  11  
 Luka Garza  C  28  5-9  0-1  0-0  0  1  0  1  0  0  3  -10  10  
 Thon Maker  PF  12  3-5  1-2  0-0  1  2  1  0  1  0  1  -11  7  
 Dante Exum  SG  10  1-2  0-1  0-0  0  0  1  1  0  0  0  -3  2  
 Joel Ayayi  SF  6  0-1  0-1  0-0  0  1  1  0  0  0  0  -2  0  
 Patrick McCaw  SF  3  1-3  0-1  0-0  0  0  0  0  0  0  1  -7  2  
 Totals       45-99  8-29  5-8  10  43  28  5  3  15  30    103  
        ,455  ,276  ,625                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  30  4-5  0-0  5-8  5  10  0  0  2  2  0  11  13  
 Mfiondu Kabengele  PF  31  10-15  1-3  2-4  3  8  1  0  0  3  3  20  23  
 Kawhi Leonard  SF  30  7-19  1-4  7-7  2  7  2  3  2  0  0  15  22  
 Jamal Murray  SG  24  7-13  3-8  4-4  0  0  1  0  0  0  0  6  21  
 Ben Simmons  PG  29  4-11  0-0  2-4  0  5  7  5  0  1  4  10  10  
 Trey Murphy  SF  24  1-4  0-0  7-8  0  3  3  0  0  0  0  2  9  
 Chris Duarte  SG  31  3-14  1-8  4-6  2  7  4  0  0  0  1  16  11  
 Omer Yurtseven  C  18  2-3  0-0  0-0  6  13  3  0  1  1  2  10  4  
 Avery Bradley  PG  12  2-6  0-2  4-4  0  3  0  1  0  2  1  10  8  
 Ryan Anderson  PF  11  1-2  1-1  0-0  0  0  0  0  0  0  0  5  3  
 Totals       41-92  7-26  35-45  18  56  21  9  5  9  11    124  
        ,446  ,269  ,778                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 30, 2022