![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 20 | 40 | 32 | 21 | 113 | ||||||
| Knicks | 21 | 29 | 38 | 27 | 115 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andre Drummond | C | 28 | 3-4 | 0-0 | 0-0 | 4 | 11 | 4 | 0 | 3 | 4 | 2 | 11 | 6 | |
| Paolo Banchero | PF | 33 | 11-16 | 0-0 | 1-2 | 1 | 10 | 7 | 1 | 0 | 1 | 1 | -2 | 23 | |
| Jordan Hawkins | SF | 24 | 4-8 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |
| Coby White | SG | 39 | 6-19 | 0-5 | 0-0 | 0 | 5 | 6 | 0 | 0 | 3 | 1 | -14 | 12 | |
| Stephen Curry | PG | 32 | 9-16 | 4-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 4 | 5 | -12 | 24 | |
| Tre Mann | PG | 16 | 3-4 | 2-3 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 10 | 8 | |
| Bilal Coulibaly | PF | 24 | 7-15 | 1-3 | 0-0 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | -5 | 15 | |
| A.J. Griffin | SF | 16 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donovan Clingan | C | 20 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -13 | 4 | |
| Johnny Juzang | SG | 7 | 5-6 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 12 | |
| Totals | 50-95 | 10-19 | 3-4 | 8 | 43 | 30 | 4 | 3 | 21 | 18 | 113 | ||||
| ,526 | ,526 | ,750 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Carter | C | 40 | 12-19 | 2-4 | 1-4 | 2 | 11 | 3 | 1 | 1 | 2 | 2 | 13 | 27 | |
| Kyle Anderson | PF | 38 | 3-12 | 2-5 | 0-2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | -8 | 8 | |
| Keegan Murray | SF | 36 | 6-11 | 1-4 | 1-2 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 8 | 14 | |
| Malcolm Brogdon | SG | 33 | 5-13 | 3-5 | 1-2 | 0 | 5 | 3 | 3 | 2 | 2 | 3 | -5 | 14 | |
| Darius Garland | PG | 40 | 8-15 | 4-6 | 2-2 | 3 | 3 | 10 | 1 | 0 | 2 | 2 | 13 | 22 | |
| Brandon Boston | SG | 23 | 5-8 | 0-1 | 2-2 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | -4 | 12 | |
| Simone Fontecchio | PF | 27 | 7-13 | 2-4 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | -10 | 16 | |
| Kevin Love | C | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 47-93 | 14-30 | 7-14 | 6 | 37 | 31 | 10 | 6 | 11 | 10 | 115 | ||||
| ,505 | ,467 | ,500 | |||||||||||||
| Player of the Game |
| Wendell Carter |