![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
905 | 19 | 19 | 16 | 16 | 70 | ||||||
Squadron | 25 | 20 | 17 | 16 | 78 |
905 | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Brown | C | 30 | 3-10 | 2-6 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | |
Danuel House | PF | 38 | 7-13 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | -13 | 16 | |
Justin Champagnie | SF | 32 | 2-4 | 0-0 | 2-2 | 2 | 9 | 3 | 1 | 1 | 1 | 4 | -1 | 6 | |
Zhaire Smith | SG | 35 | 3-6 | 1-1 | 0-0 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | -9 | 7 | |
Jason Preston | PG | 28 | 8-18 | 0-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | |
Alphonse Fernandez | C | 28 | 3-7 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 4 | 3 | -4 | 6 | |
Jack Rathbone | PG | 21 | 0-5 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -7 | 3 | |
Clinton Barrow | SF | 29 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | -8 | 6 | |
Totals | 29-70 | 3-8 | 9-12 | 10 | 40 | 15 | 2 | 1 | 13 | 16 | 70 | ||||
,414 | ,375 | ,750 |
Squadron | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Grant Nelson | C | 30 | 5-6 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 12 | |
Isaiah Livers | PF | 24 | 5-12 | 2-4 | 0-2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 12 | |
Kessler Edwards | SF | 38 | 9-20 | 5-9 | 1-2 | 3 | 9 | 2 | 1 | 0 | 2 | 4 | 8 | 24 | |
Garrett Lowder | SG | 25 | 2-6 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | |
Isaiah Wong (Pelicans) | PG | 37 | 2-13 | 1-4 | 4-4 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 12 | 9 | |
Markus Delarosa | C | 31 | 3-5 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | |
Mitchell Scott | SG | 30 | 1-8 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Tracy Jones | PG | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -4 | 0 | |
Andrew Ryan | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Shayne King | PF | 11 | 4-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | |
Totals | 31-79 | 8-19 | 8-12 | 15 | 40 | 13 | 3 | 1 | 9 | 18 | 78 | ||||
,392 | ,421 | ,667 |
Player of the Game |
Kessler Edwards |