Final  1st  2nd  3rd  4th Total    
   Knicks  15  24  24  23  86  
   Bulls  31  27  32  27  117  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Luke Kornet  C  13  2-4  1-2  0-0  2  4  1  0  1  2  2  -3  5  
 Kevin Love  PF  17  4-10  0-3  0-0  0  5  0  1  0  0  0  -7  8  
 Simone Fontecchio  SF  11  1-7  0-4  0-0  0  2  1  0  0  0  0  -2  2  
 Brandon Boston  SG  13  0-2  0-2  0-0  1  2  2  1  0  2  2  -9  0  
 Kyle Lowry  PG  13  1-3  0-0  0-0  0  0  2  1  0  0  2  -3  2  
 Brandon Knight  PG  31  5-11  0-2  2-2  1  6  4  1  1  5  0  -28  12  
 A.J. Green  SG  17  4-8  3-6  0-0  0  0  0  0  0  1  3  -14  11  
 Kyshawn George  SF  20  4-11  2-5  1-2  0  2  1  1  0  0  1  -2  11  
 Marcus Morris  PF  25  1-5  1-1  2-2  1  4  2  0  0  2  1  -12  5  
 Jock Landale  C  19  5-9  0-0  0-0  3  7  1  2  1  2  5  -10  10  
 Ziaire Williams  SF  20  1-3  1-2  1-2  1  3  0  0  0  0  1  -22  4  
 Davis Bertans  PF  13  1-3  1-2  0-0  0  2  1  0  0  2  3  -21  3  
 Bryn Forbes  SG  12  3-5  0-0  0-0  0  0  0  0  1  1  1  -10  6  
 Devonte Graham  PG  5  1-2  0-0  0-0  0  1  0  0  0  0  0  0  2  
 Wendell Carter  C  12  2-5  0-0  1-2  1  3  1  0  2  2  0  -12  5  
 Totals       35-88  9-29  7-10  10  41  16  7  6  19  21    86  
        ,398  ,310  ,700                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duop Reath  C  22  8-11  2-3  2-2  7  10  1  2  0  1  2  21  20  
 DaRon Holmes  PF  28  0-6  0-1  2-2  0  5  1  1  0  1  0  14  2  
 Luguentz Dort  SF  22  4-12  1-4  2-2  0  3  1  2  0  2  1  12  11  
 Austin Reaves  SG  20  2-8  0-4  2-2  0  2  4  0  0  1  1  8  6  
 Scoot Henderson  PG  21  3-8  0-3  1-2  1  5  4  0  1  3  2  15  7  
 Yves Missi  C  25  2-4  0-0  0-0  1  8  0  1  2  1  3  13  4  
 Landry Shamet  PG  23  4-6  3-4  0-0  2  2  2  1  1  1  3  15  11  
 Jaden Ivey  SG  28  10-16  3-6  9-11  0  2  5  4  1  2  2  23  32  
 Trey Lyles  PF  17  5-6  3-4  2-2  1  5  0  1  1  2  1  20  15  
 Scottie Barnes  SF  26  4-9  0-1  0-0  1  5  6  1  1  0  0  20  8  
 Peyton Watson  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Onyeka Okongwu  C  1  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Devin Vassell  SG  3  0-0  0-0  1-2  0  2  0  0  0  0  0  3  1  
 Paul George  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       42-87  12-30  21-25  13  50  24  13  7  14  15    117  
        ,483  ,400  ,840                    

 Player of the Game
 Jaden Ivey

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 21, 2024