Final  1st  2nd  3rd  4th Total    
   76ers  40  20  30  18  108  
   Timberwolves  23  32  26  29  110  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  37  11-24  4-10  6-6  3  11  3  1  2  2  3  -20  32  
 P.J. Washington  PF  26  1-6  0-2  0-0  0  4  1  1  1  1  0  -17  2  
 Dillon Brooks  SF  28  2-9  1-5  0-0  1  3  0  1  1  1  2  15  5  
 Dejounte Murray  SG  34  8-17  4-9  1-2  1  4  7  0  0  1  4  -19  21  
 Josh Giddey  PG  38  6-10  3-4  0-0  2  5  10  1  0  0  2  4  15  
 Terence Davis  SF  31  6-19  2-7  0-0  3  7  4  1  0  1  3  5  14  
 Harry Giles  PF  22  3-5  0-0  0-0  0  5  1  1  0  1  2  15  6  
 Marcus Smart  PG  10  1-2  0-0  0-0  0  1  0  0  0  0  1  -6  2  
 Isaiah Stewart  C  11  3-4  0-0  0-0  1  4  3  1  1  0  0  18  6  
 Harrison Barnes  SF  3  2-4  1-2  0-0  1  1  0  0  0  0  0  -5  5  
 Totals       43-100  15-39  7-8  12  45  29  7  5  7  17    108  
        ,430  ,385  ,875                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  32  4-9  0-0  2-2  2  6  1  0  2  2  4  -15  10  
 Karl-Anthony Towns  PF  40  6-13  2-7  3-4  1  14  6  0  0  1  2  10  17  
 Jerami Grant  SF  27  5-14  0-2  2-2  2  5  2  0  0  1  0  -9  12  
 Quentin Grimes  SG  32  6-10  6-8  3-4  0  5  3  0  0  1  1  13  21  
 Jalen Brunson  PG  30  6-14  4-10  0-0  0  3  2  1  0  2  2  -13  16  
 Deni Avdija  SF  23  2-5  1-1  3-5  0  4  4  0  3  1  1  10  8  
 Caleb Martin  SG  16  1-5  1-2  4-4  1  1  1  0  0  1  0  -11  7  
 Obi Toppin  C  23  5-9  1-2  0-0  1  6  0  0  1  0  0  10  11  
 Scotty Pippen  PG  18  3-4  2-3  0-0  0  1  3  1  0  2  1  15  8  
 Totals       38-83  17-35  17-21  7  45  22  2  6  11  11    110  
        ,458  ,486  ,810                    

 Player of the Game
 Quentin Grimes

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 26, 2025