Final  1st  2nd  3rd  4th Total    
   Timberwolves  22  20  22  20  84  
   Jazz  17  28  29  27  101  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mo Bamba  C  30  3-3  0-0  0-0  2  9  1  0  2  2  2  -17  6  
 John Collins  PF  27  7-14  1-3  0-0  6  8  0  0  0  1  2  -5  15  
 Deni Avdija  SF  29  2-5  0-0  1-2  1  5  4  3  0  2  3  0  5  
 Bennedict Mathurin  SG  24  4-7  2-2  0-0  1  5  1  0  1  4  2  2  10  
 Ja Morant  PG  37  6-22  2-10  4-6  1  8  5  0  1  4  3  -18  18  
 Collin Sexton  SG  35  7-23  1-8  3-5  3  7  4  3  0  3  2  -18  18  
 Josh Okogie  SF  19  0-2  0-0  0-0  2  2  1  0  0  1  4  -17  0  
 Brandon Clarke  PF  21  3-6  0-1  0-0  1  4  0  1  0  1  0  -12  6  
 Drew Eubanks  C  18  3-6  0-0  0-0  2  5  2  0  0  1  1  0  6  
 Isaac Okoro  SG  2  0-1  0-1  0-0  0  0  0  0  0  1  1  0  0  
 Totals       35-89  6-25  8-13  19  53  18  7  4  20  20    84  
        ,393  ,240  ,615                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  32  3-12  2-5  2-4  3  8  2  0  2  2  1  14  10  
 Jonathan Isaac  PF  33  5-10  1-4  0-0  1  1  3  3  2  1  0  -2  11  
 Jayson Tatum  SF  37  8-19  5-8  4-5  1  7  7  2  0  1  1  26  25  
 James Harden  SG  36  8-15  2-6  6-6  2  7  8  3  0  2  3  19  24  
 Tyus Jones  PG  17  3-6  2-3  0-0  0  1  0  1  0  0  2  14  8  
 Ricky Rubio  PG  21  2-2  0-0  0-0  0  0  4  2  0  2  4  8  4  
 Bol Bol  PF  15  5-5  2-2  0-0  0  4  1  0  2  1  1  19  12  
 Precious Achiuwa  C  16  2-2  1-1  0-2  1  4  0  0  0  1  0  3  5  
 Malaki Branham  SG  11  1-6  0-1  0-0  0  2  1  2  0  1  4  -4  2  
 Cason Wallace  PG  10  0-3  0-1  0-0  0  1  3  0  0  1  2  -3  0  
 Jett Howard  SF  11  0-3  0-0  0-0  1  2  0  0  0  0  0  -9  0  
 Totals       37-83  15-31  12-17  9  37  29  13  6  12  18    101  
        ,446  ,484  ,706                    

 Player of the Game
 James Harden

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: diciembre 22, 2023